Yan, Yanzi and Lidberg, William and Tenenbaum, David E. and Pilesjo, Petter
(2020).
The accuracy of drainage network delineation as a function of environmental factors: A case study in Central and Northern Sweden.
Hydrological Processes. 34
, 5489-5504
[Journal article]
![]() |
PDF
4MB |
Abstract
Drainage networks delineated from Digital Elevation Models (DEMs), are the basis for the modelling of geomorphological and hydrological processes, biogeochemical cycling, and water resources management. Besides providing effective models of water flows, automatically extracted drainage networks based on topography can diverge from reality to varying degrees. The variability of such disagreement within catchments has rarely been examined as a function of the heterogeneity of land cover, soil type, and slope in the catchment of interest. This research gap might not only substantially limit our knowledge of the uncertainty of hydrological prediction, but can also cause problems for users attempting to use the data at a local scale. Using 1:100000 scale land cover maps, Quaternary deposits maps, and 2 m resolution DEMs, it is found that the accuracy of delineated drainage networks tends to be lower in areas with denser vegetation, lower hydraulic conductivity, and higher erodibility. The findings of this study could serve as a guide for the more thoughtful usage of delineated drainage networks in environmental planning, and in the uncertainty analysis of hydrological and biochemical predictions. Therefore, this study makes a first attempt at filling the knowledge gap described above.
Authors/Creators: | Yan, Yanzi and Lidberg, William and Tenenbaum, David E. and Pilesjo, Petter | ||||||
---|---|---|---|---|---|---|---|
Title: | The accuracy of drainage network delineation as a function of environmental factors: A case study in Central and Northern Sweden | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 34 | ||||||
Page range: | 5489-5504 | ||||||
Number of Pages: | 16 | ||||||
Publisher: | WILEY | ||||||
ISSN: | 0885-6087 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Oceanography, Hydrology, Water Resources | ||||||
Keywords: | accuracy, catchments, digital elevation models, drainage network, land cover, slope, soil type, variability | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-109246 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-109246 | ||||||
Additional ID: |
| ||||||
ID Code: | 19744 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Dept. of Forest Ecology and Management | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 21 Dec 2020 09:03 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:48 |
Repository Staff Only: item control page