Han, Fan and Jamsandekar, Minal and Pettersson, Mats E. and Su, Leyi and Fuentes-Pardo, Angela P. and Davis, Brian W. and Bekkevold, Dorte and Berg, Florian and Casini, Michele and Dahle, Geir and Farrell, Edward D. and Folkvord, Arild and Andersson, Leif
(2020).
Ecological adaptation in Atlantic herring is associated with large shifts in allele frequencies at hundreds of loci.
eLife. 9
, e61076
[Research article]
![]() |
PDF
1MB |
Abstract
Atlantic herring is widespread in North Atlantic and adjacent waters and is one of the most abundant vertebrates on earth. This species is well suited to explore genetic adaptation due to minute genetic differentiation at selectively neutral loci. Here, we report hundreds of loci underlying ecological adaptation to different geographic areas and spawning conditions. Four of these represent megabase inversions confirmed by long read sequencing. The genetic architecture underlying ecological adaptation in herring deviates from expectation under a classical infinitesimal model for complex traits because of large shifts in allele frequencies at hundreds of loci under selection.
Authors/Creators: | Han, Fan and Jamsandekar, Minal and Pettersson, Mats E. and Su, Leyi and Fuentes-Pardo, Angela P. and Davis, Brian W. and Bekkevold, Dorte and Berg, Florian and Casini, Michele and Dahle, Geir and Farrell, Edward D. and Folkvord, Arild and Andersson, Leif | ||||
---|---|---|---|---|---|
Title: | Ecological adaptation in Atlantic herring is associated with large shifts in allele frequencies at hundreds of loci | ||||
Series Name/Journal: | eLife | ||||
Year of publishing : | 2020 | ||||
Volume: | 9 | ||||
Article number: | e61076 | ||||
Number of Pages: | 20 | ||||
Associated Programs and Other Stakeholders: | SLU - Environmental assessment > Programme Coastal and sea areas | ||||
ISSN: | 2050-084X | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Evolutionary Biology | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-109263 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-109263 | ||||
Additional ID: |
| ||||
ID Code: | 19753 | ||||
Faculty: | VH - Faculty of Veterinary Medicine and Animal Science | ||||
Department: | (NL, NJ) > Department of Aquatic Resources (VH) > Dept. of Animal Breeding and Genetics | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 21 Dec 2020 13:23 | ||||
Metadata Last Modified: | 15 Jan 2021 19:22 |
Repository Staff Only: item control page