van der Bijl, Wouter and Zeuss, Dirk and Chazot, Nicolas and Tunstrom, Kalle and Wahlberg, Niklas and Wiklund, Christer and Fitzpatrick, John L. and Wheat, Christopher W.
(2020).
Butterfly dichromatism primarily evolved via Darwin's, not Wallace's, model.
Evolution letters. 4
, 545-555
[Journal article]
![]() |
PDF
1MB |
Abstract
Sexual dimorphism is typically thought to result from sexual selection for elaborated male traits, as proposed by Darwin. However, natural selection could reduce expression of elaborated traits in females, as proposed by Wallace. Darwin and Wallace debated the origins of dichromatism in birds and butterflies, and although evidence in birds is roughly equal, if not in favor of Wallace's model, butterflies lack a similar scale of study. Here, we present a large-scale comparative phylogenetic analysis of the evolution of butterfly coloration, using all European non-hesperiid butterfly species (n = 369). We modeled evolutionary changes in coloration for each species and sex along their phylogeny, thereby estimating the rate and direction of evolution in three-dimensional color space using a novel implementation of phylogenetic ridge regression. We show that male coloration evolved faster than female coloration, especially in strongly dichromatic clades, with male contribution to changes in dichromatism roughly twice that of females. These patterns are consistent with a classic Darwinian model of dichromatism via sexual selection on male coloration, suggesting this model was the dominant driver of dichromatism in European butterflies.
Authors/Creators: | van der Bijl, Wouter and Zeuss, Dirk and Chazot, Nicolas and Tunstrom, Kalle and Wahlberg, Niklas and Wiklund, Christer and Fitzpatrick, John L. and Wheat, Christopher W. | ||||||
---|---|---|---|---|---|---|---|
Title: | Butterfly dichromatism primarily evolved via Darwin's, not Wallace's, model | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 4 | ||||||
Page range: | 545-555 | ||||||
Number of Pages: | 11 | ||||||
Publisher: | JOHN WILEY & SONS LTD | ||||||
ISSN: | 2056-3744 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Evolutionary Biology | ||||||
Keywords: | Butterfly, color, comparative analysis, dichromatism, phylogenetic ridge regression, phylogeny, sex, sexual dimorphism | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-109308 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-109308 | ||||||
Additional ID: |
| ||||||
ID Code: | 19759 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 22 Dec 2020 19:03 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:47 |
Repository Staff Only: item control page