Chaudhary, Rajiv and Rönneburg, Tilman and Stein Åslund, Matilda and Lundén, Karl and Brandström Durling, Mikael and Ihrmark, Katarina and Menkis, Audrius and Stener, Lars-Göran and Elfstrand, Malin and Cleary, Michelle and Stenlid, Jan
(2020).
Marker-Trait Associations for Tolerance to Ash Dieback in Common Ash (Fraxinus excelsior L.).
Forests. 11
, 1083
[Journal article]
![]() |
PDF
1MB |
Abstract
Common ash (Fraxinus excelsior L.) is a tree species of significant ecological and economic importance that has suffered a devastating decline since the 1990s in Europe. Native ash species are being threatened by the alien invasive fungus Hymenoscyphus fraxineus, which causes ash dieback. The main goal of the study was to develop markers for traits related to tolerance to ash dieback and to investigate whether genotypes selected for tolerance were genetically different from susceptible wild populations. We phenotyped 326 ash trees from Sweden for disease severity and genotyped them using 63 amplicon-derived single-nucleotide polymorphism (SNP) markers derived from genes in 40 scaffolds spanning 8 MB in total, which represents approximately 1% of the ash genome. We used a mixed linear model to test for an association between genotypic variation at these loci and disease severity of ash. In total, two SNPs were found to have significant associations. One non-synonymous SNP associated with the disease severity of ash was found in a gene predicted to encode a subtilisin-related peptidase S8/S53 domain. A second marginally significant marker was associated with an LRR gene. Our results demonstrate an inexpensive time-effective method for generating genomic data that could have potential for use in future tree breeding programs and provide information for marker-assisted selection. Our study also showed a low differentiation between genotypes selected for disease tolerance and the wild population of ash representing a range of susceptibilities to ash dieback, indicating opportunities for further selection without significantly losing genetic diversity in the ash population.
Authors/Creators: | Chaudhary, Rajiv and Rönneburg, Tilman and Stein Åslund, Matilda and Lundén, Karl and Brandström Durling, Mikael and Ihrmark, Katarina and Menkis, Audrius and Stener, Lars-Göran and Elfstrand, Malin and Cleary, Michelle and Stenlid, Jan | ||||||
---|---|---|---|---|---|---|---|
Title: | Marker-Trait Associations for Tolerance to Ash Dieback in Common Ash (Fraxinus excelsior L.) | ||||||
Series Name/Journal: | Forests | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 11 | ||||||
Article number: | 1083 | ||||||
Number of Pages: | 13 | ||||||
Publisher: | MDPI | ||||||
ISSN: | 1999-4907 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||
Keywords: | common ash, Hymenoscyphus fraxineus, markers, selection for tolerance, association genetics, subtilisin-related peptidase, Marker-assisted selection, Hiplex | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-109313 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-109313 | ||||||
Additional ID: |
| ||||||
ID Code: | 19762 | ||||||
Faculty: | S - Faculty of Forest Sciences NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Forest Mycology and Plant Pathology (S) > Dept. of Forest Mycology and Plant Pathology (S) > Southern Swedish Forest Research Centre | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 22 Dec 2020 20:04 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:19 |
Repository Staff Only: item control page