Fundova, Irena and Hallingbäck, Henrik and Jansson, Gunnar and Wu, Harry
(2020).
Genetic improvement of sawn-board shape stability in Scots pine (Pinus sylvestris L.).
Industrial Crops and Products. 157
, 112939
[Journal article]
![]() |
PDF
3MB |
Abstract
Adequate shape stability is a prerequisite for utilization of sawn boards in the building industry. This study investigated the possibility of indirect genetic improvement of Scots pine (Pinus sylvestris L.) sawn-board shape stability (specifically the bow, crook and twist) via selective breeding based on traits that can be non-destructively measured on standing trees. Relationships between shape stability and wood quality traits measured on logs and sawn boards were also determined. A total of 1896 standing trees from a 39-year-old Scots pine full-sib progeny test were non-destructively measured. A subset of 496 trees was harvested and sawn into 50 x 100 mm boards, the quality of which was assessed both non-destructively and destructively. Among the traits assessed on standing trees, grain angle (GRA) appeared to be the best predictor of sawn-board twisting and crooking (r(A) = 0.84 and 0.62, respectively). The individual-tree narrow-sense heritability (h(i)(2)) was moderate for twist and GRA (0.37 and 0.40, respectively), low for bow (0.21) and very low for crook (0.05). Selective breeding targeting lower GRA would result in lower twist and crook but could also increase sawn-board density, stiffness and strength.
Authors/Creators: | Fundova, Irena and Hallingbäck, Henrik and Jansson, Gunnar and Wu, Harry | ||||||
---|---|---|---|---|---|---|---|
Title: | Genetic improvement of sawn-board shape stability in Scots pine (Pinus sylvestris L.) | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 157 | ||||||
Article number: | 112939 | ||||||
Number of Pages: | 8 | ||||||
Publisher: | ELSEVIER | ||||||
ISSN: | 0926-6690 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||
Keywords: | Grain angle, Bow, Crook, Twist, Genetic correlation, Heritability | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-109339 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-109339 | ||||||
Additional ID: |
| ||||||
ID Code: | 19769 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Dept. of Forest Genetics and Plant Physiology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 23 Dec 2020 09:43 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:21 |
Repository Staff Only: item control page