Munoz-Pizza, Dalia M. and Villada-Canela, Mariana and Rivera-Castaneda, Patricia and Reyna-Carranza, Marco A. and Osornio-Vargas, Alvaro and Martinez Cruz, Adan
(2020).
Stated benefits from air quality improvement through urban afforestation in an arid city – A contingent valuation in Mexicali, Baja California, Mexico.
Urban Forestry & Urban Greening. 55
, 126854
[Research article]
![]() |
PDF
3MB |
Abstract
Cities in drylands are expected to experience increasing challenges when it comes to air pollution. Currently, concentrations of particulate matter in these cities frequently reach dangerous levels. Urban afforestation represents an alternative to increase human health in arid cities via air-filtering and dry deposition. By simulating a non-existing market through a contingent valuation protocol, this study estimates the willingness to contribute monetarily to an urban afforestation scenario in Mexicali -an arid city located at the US-Mexico border. We estimate an average annual willingness to pay (WTP) of (2019) USD 88 per household. Variations in WTP are associated with the respondent's perception of air quality and the presence of respiratory symptoms in the respondent's household. The smallest WTP (USD 75) is reported by those perceiving poor air quality in their neighborhood and with no household members affected by respiratory symptoms. Respondents perceiving good air quality and with at least one household member facing respiratory symptoms report a WTP of USD 99. The highest WTP represents around 0.8 % of the annual household income. This WTP, when extrapolated to and aggregated over the total number of households in Mexicali, justifies the implementation of an urban afforestation program supplying 30 thousand tree seedlings annually.
Authors/Creators: | Munoz-Pizza, Dalia M. and Villada-Canela, Mariana and Rivera-Castaneda, Patricia and Reyna-Carranza, Marco A. and Osornio-Vargas, Alvaro and Martinez Cruz, Adan | ||||||
---|---|---|---|---|---|---|---|
Title: | Stated benefits from air quality improvement through urban afforestation in an arid city – A contingent valuation in Mexicali, Baja California, Mexico | ||||||
Series Name/Journal: | Urban Forestry & Urban Greening | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 55 | ||||||
Article number: | 126854 | ||||||
Number of Pages: | 13 | ||||||
ISSN: | 1618-8667 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 5 Social Sciences > 502 Economics and Business > Economics | ||||||
Keywords: | Air quality, Arid cities, Contingent valuation, Mexicali, Respiratory symptoms, Urban afforestation | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-107765 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-107765 | ||||||
Additional ID: |
| ||||||
ID Code: | 19777 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Dept. of Forest Economics | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 28 Dec 2020 08:43 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:44 |
Repository Staff Only: item control page