Mack, Leoni and Attila, Jenni and Aylagas, Eva and Beermann, Arne and Borja, Angel and Hering, Daniel and Kahlert, Maria and Leese, Florian and Lenz, Robin and Lehtiniemi, Maiju and Liess, Antonia and Lips, Urmas and Mattila, Olli-Pekka and Meissner, Kristian and Pyhalahti, Timo and Setala, Outi and Strehse, Jennifer S. and Uusitalo, Laura and Wranne, Anna Willstrand and Birk, Sebastian
(2020).
A Synthesis of Marine Monitoring Methods With the Potential to Enhance the Status Assessment of the Baltic Sea.
Frontiers in marine science. 7
, 552047
[Journal article]
![]() |
PDF
1MB |
Abstract
A multitude of anthropogenic pressures deteriorate the Baltic Sea, resulting in the need to protect and restore its marine ecosystem. For an efficient conservation, comprehensive monitoring and assessment of all ecosystem elements is of fundamental importance. The Baltic Marine Environment Protection Commission HELCOM coordinates conservation measures regulated by several European directives. However, this holistic assessment is hindered by gaps within the current monitoring schemes. Here, twenty-two novel methods with the potential to fill some of these gaps and improve the monitoring of the Baltic marine environment are examined. We asked key stakeholders to point out methods likely to improve current Baltic Sea monitoring. We then described these methods in a comparable way and evaluated them based on their costs and applicability potential (i.e., possibility to make them operational). Twelve methods require low to very low costs, while five require moderate and two high costs. Seventeen methods were rated with a high to very high applicability, whereas four methods had moderate and one low applicability for Baltic Sea monitoring. Methods with both low costs and a high applicability include the Manta Trawl, Rocket, Sediment Corer, Argo Float, Artificial Substrates, Citizen Observation, Earth Observation, the HydroFIAR (R) pH system, DNA Metabarcoding and Stable Isotope Analysis.
Authors/Creators: | Mack, Leoni and Attila, Jenni and Aylagas, Eva and Beermann, Arne and Borja, Angel and Hering, Daniel and Kahlert, Maria and Leese, Florian and Lenz, Robin and Lehtiniemi, Maiju and Liess, Antonia and Lips, Urmas and Mattila, Olli-Pekka and Meissner, Kristian and Pyhalahti, Timo and Setala, Outi and Strehse, Jennifer S. and Uusitalo, Laura and Wranne, Anna Willstrand and Birk, Sebastian | ||||||
---|---|---|---|---|---|---|---|
Title: | A Synthesis of Marine Monitoring Methods With the Potential to Enhance the Status Assessment of the Baltic Sea | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 7 | ||||||
Article number: | 552047 | ||||||
Number of Pages: | 16 | ||||||
Publisher: | FRONTIERS MEDIA SA | ||||||
ISSN: | 2296-7745 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Environmental Sciences (social aspects to be 507) | ||||||
Keywords: | Baltic Sea Action Plan, Marine Strategy Framework Directive, Water Framework Directive, data acquisition, marine management | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-109397 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-109397 | ||||||
Additional ID: |
| ||||||
ID Code: | 19782 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 28 Dec 2020 12:23 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:26 |
Repository Staff Only: item control page