Hood-Nowotny, Rebecca and Schmittner, Kathrin and Watzinger, Andrea and Gorfer, Markus and Grandin, Ulf and Korboulewsky, Nathalie and Stadler, Jutta and Djulic, Ika and Dirnböck, Thomas
(2019).
The impact of elevated nitrogen-inputs on organic matter decomposition in European forest soils, determined using a tool-box of stable isotope labelling techniques.
[Conference abstract]
![]() |
PDF
38kB |
Authors/Creators: | Hood-Nowotny, Rebecca and Schmittner, Kathrin and Watzinger, Andrea and Gorfer, Markus and Grandin, Ulf and Korboulewsky, Nathalie and Stadler, Jutta and Djulic, Ika and Dirnböck, Thomas | ||||
---|---|---|---|---|---|
Title: | The impact of elevated nitrogen-inputs on organic matter decomposition in European forest soils, determined using a tool-box of stable isotope labelling techniques | ||||
Series Name/Journal: | Geophysical Research Abstracts | ||||
Year of publishing : | 2019 | ||||
Volume: | 21 | ||||
Article number: | EGU2019-16582 | ||||
Number of Pages: | 1 | ||||
Publisher: | European Geosciences Union | ||||
ISSN: | 1029-7006 | ||||
Language: | English | ||||
Publication Type: | Conference abstract | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Soil Science | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-108993 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-108993 | ||||
Additional ID: |
| ||||
Alternative URL: | https://meetingorganizer.copernicus.org/EGU2019/EGU2019-16582.pdf | ||||
ID Code: | 19784 | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 29 Dec 2020 08:23 | ||||
Metadata Last Modified: | 29 Dec 2020 08:31 |
Repository Staff Only: item control page