Johansson, Janet and Asztalos Morell, Ildikó and Lindell, Eva
(2020).
Gendering the digitalized metal industry.
Gender, Work and Organization. 27
, 1321-1345
[Journal article]
![]() |
PDF
303kB |
Abstract
With an empirical investigation of the Swedish metal industry, this study explores the gendering of metalwork in the context of digitalization. Adopting Butler's notions of gender performativity, and taking a broad feminist perspective, our analysis renders the following findings: first, inequality in the workplace between normative masculine and feminine characteristics is still present in the metal industry. The dominant exploitative expectations of masculine physical strength are gradually being replaced by the persistent masculine association with technology. Both men and women contribute to the confirmation and strengthening of this new masculine attribute. Second, women, through the construction of their sense of self as competent digital steelworkers, take on a vital role in re-formulating the gender script of the digitalized metal industry. By enacting stereotypical feminine aesthetic gestures, using 'housewifely' metaphors parodying masculine discourses, and through deliberately connecting feminine attributes with competences and strengths in technology, female operators subvert the ideal image of a metalworker and disrupt the persistent myth of femininity as being incompatible with technology.
Authors/Creators: | Johansson, Janet and Asztalos Morell, Ildikó and Lindell, Eva | ||||||
---|---|---|---|---|---|---|---|
Title: | Gendering the digitalized metal industry | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 27 | ||||||
Page range: | 1321-1345 | ||||||
Number of Pages: | 25 | ||||||
Publisher: | WILEY | ||||||
ISSN: | 0968-6673 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 5 Social Sciences > 509 Other Social Sciences > Gender Studies | ||||||
Keywords: | digitalization, gender performativity, metal industry, technology | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-106922 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-106922 | ||||||
Additional ID: |
| ||||||
ID Code: | 19830 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Urban and Rural Development (LTJ, LTV) > Dept. of Urban and Rural Development | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 30 Dec 2020 06:23 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:22 |
Repository Staff Only: item control page