Wang, Minggang and Muola, Anne and Anderson, Peter and Stenberg, Johan A.
(2020).
Wild strawberry shows genetic variation in tolerance but not resistance to a generalist herbivore.
Ecology and Evolution. 10
, 13022-13029
[Journal article]
![]() |
PDF
624kB |
Abstract
Plants' defenses against herbivores usually include both resistance and tolerance mechanisms. Their deployment has predominantly been studied in either single-plant genotypes or multiple genotypes exposed to single herbivores. In natural situations, however, most plants are attacked by multiple herbivores. Therefore, aims of this study were to assess and compare the effects of single and multiple herbivores on plant resistance and tolerance traits, and the consequences for overall plant performance. For this, we exposed multiple genotypes of wild woodland strawberry (Fragaria vesca) to jasmonic acid (JA), to mimic chewing herbivory and induce the plants' defense responses, and then introduced the generalist herbivoreSpodoptera littoralisto feed on them. We found that woodland strawberry consistently showed resistance toS. littoralisherbivory, with no significant genetic variation between the genotypes. By contrast, the studied genotypes showed high variation in tolerance, suggesting evolutionary potential in this trait. Prior JA application did not alter these patterns, although it induced an even higher level of resistance in all tested genotypes. The study provides novel information that may be useful for breeders seeking to exploit tolerance and resistance mechanisms to improve strawberry crops' viability and yields, particularly when multiple herbivores pose significant threats.
Authors/Creators: | Wang, Minggang and Muola, Anne and Anderson, Peter and Stenberg, Johan A. | ||||||
---|---|---|---|---|---|---|---|
Title: | Wild strawberry shows genetic variation in tolerance but not resistance to a generalist herbivore | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 10 | ||||||
Page range: | 13022-13029 | ||||||
Number of Pages: | 8 | ||||||
Publisher: | WILEY | ||||||
ISSN: | 2045-7758 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science | ||||||
Keywords: | cotton leafworm, Fragaria vesca, jasmonic acid, plant defense syndrome, plant defenses, plant resistance, plant tolerance, resistance breeding, woodland strawberry | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-108669 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-108669 | ||||||
Additional ID: |
| ||||||
ID Code: | 19831 | ||||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||||
Department: | (LTJ, LTV) > Department of Plant Protection Biology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 30 Dec 2020 06:23 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:47 |
Repository Staff Only: item control page