Mäkelä, Mikko and Altgen, Michael and Belt, Tiina and Rautkari, Lauri
(2021).
Hyperspectral imaging and chemometrics reveal wood acetylation on different spatial scales.
Journal of Materials Science. 56
, 5053-5066
[Research article]
![]() |
PDF
3MB |
Abstract
Acetylation is a chemical treatment method commonly used to improve the hygroscopic properties of wood. Although acetylation has been industrially used for decades, its effects on the different hierarchical structures of wood are still poorly understood. In the laboratory, acetylation is generally measured gravimetrically. Weighing a sample before and after the modification procedure provides an indirect measure of the degree of acetylation within the entire sample but does not provide detailed information on the different structural regions of wood. Here, we determined acetylation of wood surfaces using hyperspectral near-infrared image regression. Our results show significant differences in the acetylation of earlywood and latewood, which suggests different durations for complete acetylation of earlywood and latewood cells. We have also illustrated our findings on the wood cell level based on the chemical differences in earlywood and latewood cell walls using cluster analysis of Raman images. These findings are an important step in understanding how chemical treatment affects the different hierarchical structures of wood on different spatial scales.
Authors/Creators: | Mäkelä, Mikko and Altgen, Michael and Belt, Tiina and Rautkari, Lauri | ||||||
---|---|---|---|---|---|---|---|
Title: | Hyperspectral imaging and chemometrics reveal wood acetylation on different spatial scales | ||||||
Series Name/Journal: | Journal of Materials Science | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 56 | ||||||
Page range: | 5053-5066 | ||||||
Number of Pages: | 14 | ||||||
Publisher: | SPRINGER | ||||||
ISSN: | 0022-2461 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Wood Science | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-109506 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-109506 | ||||||
Additional ID: |
| ||||||
ID Code: | 21201 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Department of Forest Biomaterials and Technology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 12 Jan 2021 08:23 | ||||||
Metadata Last Modified: | 12 Jan 2021 08:31 |
Repository Staff Only: item control page