Creel, Scott and Merkle, Johnathan and Mweetwa, Thandiwe and Becker, Matthew S. and Mwape, Henry and Simpamba, Twakundine and Simukonda, Chuma
(2020).
Hidden Markov Models reveal a clear human footprint on the movements of highly mobile African wild dogs.
Scientific Reports. 10
, 17908
[Research article]
![]() |
PDF
3MB |
Abstract
Large carnivores have experienced considerable range contraction, increasing the importance of movement across human-altered landscapes between small, isolated populations. African wild dogs (Lycaon pictus) are exceptionally wide-ranging, and recolonization is an important element of their persistence at broad scales. The competition-movement-connection hypothesis suggests that adaptations to move through areas that are unfavorable due to dominant competitors might promote the ability of subordinate competitors (like wild dogs) to move through areas that are unfavorable due to humans. Here, we used hidden Markov models to test how wild dog movements were affected by the Human Footprint Index in areas inside and outside of South Luangwa National Park. Movements were faster and more directed when outside the National Park, but slowed where the human footprint was stronger. Our results can be directly and quantitatively applied to connectivity planning, and we use them to identify ways to better understand differences between species in recent loss of connectivity.
Authors/Creators: | Creel, Scott and Merkle, Johnathan and Mweetwa, Thandiwe and Becker, Matthew S. and Mwape, Henry and Simpamba, Twakundine and Simukonda, Chuma | ||||||
---|---|---|---|---|---|---|---|
Title: | Hidden Markov Models reveal a clear human footprint on the movements of highly mobile African wild dogs | ||||||
Series Name/Journal: | Scientific Reports | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 10 | ||||||
Article number: | 17908 | ||||||
Number of Pages: | 11 | ||||||
Publisher: | NATURE RESEARCH | ||||||
ISSN: | 2045-2322 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-109706 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-109706 | ||||||
Additional ID: |
| ||||||
ID Code: | 21219 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Dept. of Wildlife, Fish and Environmental Studies | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 14 Jan 2021 11:03 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:20 |
Repository Staff Only: item control page