Dressel, Sabrina and Ericsson, Göran and Johansson, M. and Kalén, C. and Pfeffer, Sabine and Sandström, C
(2020).
Evaluating the outcomes of collaborative wildlife governance: The role of social-ecological system context and collaboration dynamics.
Land Use Policy. 99
, 105028
[Journal article]
![]() |
PDF
1MB |
Abstract
The acknowledgement of uncertainty and complexity in social-ecological systems has increased the implementation of collaborative governance regimes for environmental issues. The performance of these new regimes to deliver favourable social and ecological outcomes must therefore be evaluated. We focus on the case of Swedish wildlife governance, which has a tradition of using collaborative elements. In relation to moose (Alces alces), these collaborative aspects were recently formalized in an amended policy. We aim to assess some aspects of this new regime's performance with respect to intermediate ecological outcomes (i.e. quota fulfilment). We use path analysis to test the causal effects of system context and collaboration dynamics on governance outcomes. Collaboration dynamics were assessed using a web-based survey sent to all stakeholders in Moose Management Groups (response rate = 82 %). Our originally specified model yielded a good fit (SRMR of .030 and robust TLI of .996) and explained 20 % of the variation in outcomes. Context variables revealed significant direct effects on collaboration dynamics and outcomes. Larger Moose Management Areas and fluctuations in forage availability required more time investment from actors, while high land use diversity and density of other ungulate species negatively affected moose quota fulfilment. Moose Management Groups that invested more time and perceived to have a good knowledge base achieved better quota fulfilment. Collaboration dynamics thus had a positive direct effect on outcomes. From a policy perspective, our results raise questions regarding institutional fit because context factors had significant negative effects on collaboration dynamics and the outcomes of the collaborative process.
Authors/Creators: | Dressel, Sabrina and Ericsson, Göran and Johansson, M. and Kalén, C. and Pfeffer, Sabine and Sandström, C | ||||||
---|---|---|---|---|---|---|---|
Title: | Evaluating the outcomes of collaborative wildlife governance: The role of social-ecological system context and collaboration dynamics | ||||||
Series Name/Journal: | Land Use Policy | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 99 | ||||||
Article number: | 105028 | ||||||
Number of Pages: | 13 | ||||||
Publisher: | ELSEVIER SCI LTD | ||||||
ISSN: | 0264-8377 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 405 Other Agricultural Sciences > Fish and Wildlife Management | ||||||
Keywords: | Collaborative governance, Social-ecological system, Adaptive co-management, Effectiveness, Environmental governance, Ungulates | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-109709 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-109709 | ||||||
Additional ID: |
| ||||||
ID Code: | 21220 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Dept. of Wildlife, Fish and Environmental Studies | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 14 Jan 2021 11:03 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:20 |
Repository Staff Only: item control page