Sharma, Sandeep and Muddassir, Mohd. and Muthusamy, Saraladevi and Vaishnav, Pardeep Kumar and Singh, Manish and Sharma, Deepak and Kanagarajan, Selvaraju and Shanmugam, Vijayakumar
(2020).
A non-classical route of efficient plant uptake verified with fluorescent nanoparticles and root adhesion forces investigated using AFM.
Scientific Reports. 10
, 19233
[Journal article]
![]() |
PDF
1MB |
Abstract
Classical plant uptake is limited to hydrophilic or water-dispersible material. Therefore, in order to test the uptake behaviour of hydrophobic particles, here, we tested the fate of hydrophobic particles (oleylamine coated Cu2-xSe NPs (CS@OA)) in comparison to hydrophilic particles (chitosan-coated Cu2-xSe NPs (CS@CH)) by treatment on the plant roots. Surprisingly, hydrophobic CS@OA NPs have been found to be similar to 1.3 times more efficient than hydrophilic CS@CH NPs in tomato plant root penetration. An atomic force microscopy (AFM) adhesion force experiment confirms that hydrophobic NPs experience non-spontaneous yet energetically favorable root trapping and penetration. Further, a relative difference in the hydrophobic vs. hydrophilic NPs movement from roots to shoots has been observed and found related to the change in protein corona as identified by two dimensional-polyacrylamide gel electrophoresis (2D-PAGE) analysis. Finally, the toxicity assays at the give concentration showed that Cu2-xSe NPs lead to non-significant toxicity as compared to control. This technology may find an advantage in fertilizer application.
Authors/Creators: | Sharma, Sandeep and Muddassir, Mohd. and Muthusamy, Saraladevi and Vaishnav, Pardeep Kumar and Singh, Manish and Sharma, Deepak and Kanagarajan, Selvaraju and Shanmugam, Vijayakumar | ||||||
---|---|---|---|---|---|---|---|
Title: | A non-classical route of efficient plant uptake verified with fluorescent nanoparticles and root adhesion forces investigated using AFM | ||||||
Series Name/Journal: | Scientific Reports | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 10 | ||||||
Article number: | 19233 | ||||||
Number of Pages: | 13 | ||||||
Publisher: | NATURE RESEARCH | ||||||
ISSN: | 2045-2322 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 404 Agricultural Biotechnology > Plant Biotechnology | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-109713 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-109713 | ||||||
Additional ID: |
| ||||||
ID Code: | 21223 | ||||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||||
Department: | (LTJ, LTV) > Department of Plant Breeding (from 130101) | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 14 Jan 2021 13:03 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:46 |
Repository Staff Only: item control page