Stenlund, Tobias and Lundstrom, Ronnie and Lindroos, Ola and Rehn, Borje and Ohberg, Fredrik
(2020).
Seated postural loads caused by shock-type whole-body vibration when driving over obstacles.
International Journal of Forest Engineering. 31
, 184-191
[Journal article]
![]() |
PDF
1MB |
Abstract
Operators of mobile machines within forestry work long hours in seated postures while being exposed to whole-body vibration (WBV) that is associated with pain in the lower back and neck. Still, little is known about the contribution from postural loads. In this study postural loads and shock-type WBV exposure on drivers operating a forwarder during terrain-like conditions was measured and quantified using inertial measurement units (IMUs). Five male drivers drove a forwarder repeatedly over standardized steel obstacles using a predefined speed and posture followed by driving over natural obstacles along a terrain course using a self-selected speed and posture. IMUs were affixed along the spine, on the back of the head of the driver and on the seat to detect orientation, velocity, and acceleration. The result shows that the methodology for measuring WBV and postural load with IMUs is feasible. Postural loads, expressed as range of motions (ROMs), when driving over a single standardized obstacle at a speed of 3.3 km/h were up to 21 degrees in the neck segments. Increasing vehicle speed and size of obstacles increased postural loads. The terrain course resulted in higher ROMs in all body segments compared to a standardized obstacle, a difference in sideway seat acceleration but no differences regarding angular velocities of the head. Mechanical shocks at the seat were prevalent but the action limit value was exceeded only for one driver. Postural loads remained small during all conditions indicating that the spine can remain stable during exposure to shock-type WBV of this nature.
Authors/Creators: | Stenlund, Tobias and Lundstrom, Ronnie and Lindroos, Ola and Rehn, Borje and Ohberg, Fredrik | ||||||
---|---|---|---|---|---|---|---|
Title: | Seated postural loads caused by shock-type whole-body vibration when driving over obstacles | ||||||
Series Name/Journal: | International Journal of Forest Engineering | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 31 | ||||||
Page range: | 184-191 | ||||||
Number of Pages: | 8 | ||||||
Publisher: | TAYLOR & FRANCIS INC | ||||||
ISSN: | 1494-2119 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||
Keywords: | Mechanical Shock, inertial measurement units, posture, occupational health, forest machines, whole-body vibration | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-109527 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-109527 | ||||||
Additional ID: |
| ||||||
ID Code: | 21228 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Department of Forest Biomaterials and Technology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 14 Jan 2021 15:03 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:46 |
Repository Staff Only: item control page