Maccelli, Alessandro and Carradori, Simone and Puca, Valentina and Sisto, Francesca and Lanuti, Paola and Crestoni, Maria Elisa and Lasalvia, Alba and Muraro, Raffaella and Bysell, Helena and Di Sotto, Antonella and Roos, Stefan and Grande, Rossella
(2020).
Correlation between the Antimicrobial Activity and Metabolic Profiles of Cell Free Supernatants and Membrane Vesicles Produced by Lactobacillus reuteri DSM 17938.
Microorganisms. 8
, 1653
[Research article]
![]() |
PDF
1MB |
Abstract
The aim of the work is to assess the antimicrobial activities of Cell Free Supernatants (CFS) and Membrane Vesicles (MVs), produced by Lactobacillus reuteri DSM 17938, versus Gram-positive and Gram-negative bacteria and investigate their metabolic profiles. The Minimum Inhibitory Concentration was determined through the broth microdilution method and cell proliferation assay while the Minimum Bactericidal Concentration was determined by Colony Forming Units counts. The characteristics of the antimicrobial compounds were evaluated by pH adjustments, proteinase treatment, and size fractionation of the CFS. The cytotoxicity of CFS was tested on two human cell lines. A detailed snapshot of the L. reuteri metabolism was attained through an untargeted metabolic profiling by means of high resolution Fourier Transform Ion Cyclotron Resonance Mass Spectrometry (FT-ICR MS) coupled with Electrospray Ionization Source (ESI). The results showed (i) a greater efficacy of CFS and its fractions towards Gram-negative compared to Gram-positive bacteria; (ii) an antimicrobial effect related to pH-dependent compounds but not to MVs; (iii) a molecular weight < 3 KDa as well as an a non-proteinaceous nature of the antimicrobial compounds; and (iv) more than 200 and 500 putative metabolites annotated in MVs and supernatants, covering several classes of metabolites, including amino acids, lipids, fatty and organic acids, polyalcohols, nucleotides, and vitamins. Some putative compounds were proposed not only as characteristic of specific fractions, but also possibly involved in antimicrobial activity.
Authors/Creators: | Maccelli, Alessandro and Carradori, Simone and Puca, Valentina and Sisto, Francesca and Lanuti, Paola and Crestoni, Maria Elisa and Lasalvia, Alba and Muraro, Raffaella and Bysell, Helena and Di Sotto, Antonella and Roos, Stefan and Grande, Rossella | ||||||
---|---|---|---|---|---|---|---|
Title: | Correlation between the Antimicrobial Activity and Metabolic Profiles of Cell Free Supernatants and Membrane Vesicles Produced by Lactobacillus reuteri DSM 17938 | ||||||
Series Name/Journal: | Microorganisms | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 8 | ||||||
Article number: | 1653 | ||||||
Number of Pages: | 22 | ||||||
ISSN: | 2076-2607 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Microbiology (Microbiology in the medical area to be 30109) | ||||||
Keywords: | Lactobacillus reuteri, Limosilactobacillus reuteri, cell free supernatant, metabolomics, extracellular and membrane vesicles, antimicrobial activity, biofilm, probiotics | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-109411 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-109411 | ||||||
Additional ID: |
| ||||||
ID Code: | 21243 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Department of Molecular Sciences | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 15 Jan 2021 10:43 | ||||||
Metadata Last Modified: | 15 Jan 2021 10:51 |
Repository Staff Only: item control page