Hasan, Akib and Montoro Girona, Miguel and Grosbois, Guillaume and Saha, Narayan and Halim, Md Abdul
(2020).
Land Sparing Can Maintain Bird Diversity in Northeastern Bangladesh.
Sustainability. 12
, 6472
[Research article]
![]() |
PDF
5MB |
Abstract
One of humanity's most significant challenges in the process of attaining the established sustainability goals is balancing the growing human demand for food and the need to conserve biodiversity. This challenge requires appropriate land uses that are able to conserve biodiversity while ensuring ample food supply. This study compares bird species diversity and abundance in areas undergoing land sharing and land sparing in northeastern Bangladesh (West Bhanugach Reserved Forest). Birds serve as useful biologic indicators because of their presence within different trophic levels and their well-studied ecology. To survey birds, we selected a total of 66 sampling sites within land-sharing (33) and land-sparing (33) land-use areas. Between May and June 2017, we observed and recorded bird calls within a 50-m radius around each sampling site. We counted 541 individuals from 46 species of birds. The Shannon bird diversity was higher in the land-sparing sites (1.52) than in the land-sharing sites (1.23). We found approximately 30% more bird species (39 vs. 30) and 40% more individuals (318 vs. 223) in the land-sparing areas than land-sharing areas. Three bird species,Arachnothera longirostra,Micropternus brachyurusandCopsychus malabaricus, were significantly associated with the land-sparing sites. This study shows that land sharing negatively affects bird diversity, richness and abundance compared to land-sparing. The use of chemical fertilizers and the lack of food, such as insects, for birds can explain the lower diversity, richness and abundance of birds in the land-sharing areas. Although land sharing is an effective means of producing food, land sparing is the most effective land-use practice for preserving bird diversity in northeastern Bangladesh.
Authors/Creators: | Hasan, Akib and Montoro Girona, Miguel and Grosbois, Guillaume and Saha, Narayan and Halim, Md Abdul | ||||||
---|---|---|---|---|---|---|---|
Title: | Land Sparing Can Maintain Bird Diversity in Northeastern Bangladesh | ||||||
Series Name/Journal: | Sustainability | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 12 | ||||||
Article number: | 6472 | ||||||
Number of Pages: | 14 | ||||||
Publisher: | MDPI | ||||||
ISSN: | 2071-1050 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 405 Other Agricultural Sciences > Environmental Sciences related to Agriculture and Land-use | ||||||
Keywords: | agriculture, biodiversity, conservation, habitat loss, forestry, land sharing, land use, sustainability, wildlife | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-108628 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-108628 | ||||||
Additional ID: |
| ||||||
ID Code: | 21253 | ||||||
Faculty: | S - Faculty of Forest Sciences NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (S) > Dept. of Wildlife, Fish and Environmental Studies (NL, NJ) > Dept. of Aquatic Sciences and Assessment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 18 Jan 2021 11:03 | ||||||
Metadata Last Modified: | 18 Jan 2021 11:11 |
Repository Staff Only: item control page