Moussaoui, Louiza and Leduc, Alain and Montoro Girona, Miguel and Bélisle, Annie Claude and Lafleur, Benoit and Fenton, Nicole J. and Bergeron, Yves
(2020).
Success Factors for Experimental Partial Harvesting in Unmanaged Boreal Forest: 10-Year Stand Yield Results.
Forests. 11
, 1199
[Journal article]
Full text not available from this repository.
Abstract
Over the past two decades, partial harvesting has been increasingly used in boreal forests as an alternative to clearcutting to promote irregular stand structures and maintain a balance between biodiversity preservation and continued timber production. However, relatively little is still known about the silvicultural potential of partial harvesting in Canada's boreal forest, especially in areas prone to organic matter accumulation (paludification), and most prior research has focused on biodiversity responses. In this study, we assess the effects of partial harvesting on stand development (recruitment, growth, and mortality) ten years after harvesting in previously unmanaged black spruce stands and quantify its effectiveness in reducing the impacts on ecosystem structures. Our analyses revealed that pre-harvest stand structure and site characteristics, especially initial basal area, sapling density, tree diameter, and organic layer thickness (OLT) were major factors involved in stand development ten years following these partial harvesting treatments. Depending on pre-harvest structure and site characteristics, partial harvesting can result in either an increase in post-harvest tree recruitment and growth or a loss of stand volume because of standing tree mortality. To increase the chances of partial harvesting success in ensuring an increase in decennial stand yield after harvest in black spruce forest stands, sites prone to paludification (i.e., where OLT >17 cm) should be left unharvested. This study illustrates the importance of taking into account pre-existing structure and site characteristics in the selection of management strategies to maximize the potential of partial harvesting to achieve sustainable forest management in black spruce stands.
Authors/Creators: | Moussaoui, Louiza and Leduc, Alain and Montoro Girona, Miguel and Bélisle, Annie Claude and Lafleur, Benoit and Fenton, Nicole J. and Bergeron, Yves | ||||||
---|---|---|---|---|---|---|---|
Title: | Success Factors for Experimental Partial Harvesting in Unmanaged Boreal Forest: 10-Year Stand Yield Results | ||||||
Series Name/Journal: | Forests | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 11 | ||||||
Article number: | 1199 | ||||||
Number of Pages: | 24 | ||||||
Publisher: | MDPI | ||||||
ISSN: | 1999-4907 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | None | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||
Keywords: | black spruce (Picea mariana), merchantable tree recruitment, partial harvesting, radial growth, sustainable forest silviculture, tree mortality | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-109800 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-109800 | ||||||
Additional ID: |
| ||||||
ID Code: | 21255 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Dept. of Wildlife, Fish and Environmental Studies | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 18 Jan 2021 11:03 | ||||||
Metadata Last Modified: | 18 Jan 2021 11:11 |
Repository Staff Only: item control page