Sjöström, Karin and Hickman, Rachel A. and Tepper, Viktoria and Olmos Antillón, Gabriela and Järhult, Josef D. and Emanuelson, Ulf and Fall, Nils and Sternberg Lewerin, Susanna
(2020).
Antimicrobial Resistance Patterns in Organic and Conventional Dairy Herds in Sweden.
Antibiotics. 9
, 834
[Journal article]
![]() |
PDF
1MB |
Abstract
Monitoring antimicrobial resistance (AMR) and use (AMU) is important for control. We used Escherichia coli from healthy young calves as an indicator to evaluate whether AMR patterns differ between Swedish organic and conventional dairy herds and whether the patterns could be related to AMU data. Samples were taken twice, in 30 organic and 30 conventional dairy herds. Selective culturing for Escherichia coli, without antibiotics and with nalidixic acid or tetracycline, was used to estimate the proportions of resistant isolates. Microdilution was used to determine the minimum inhibitory concentrations (MICs) for thirteen antimicrobial substances. AMU data were based on collection of empty drug packages. Less than 8% of the bacterial growth on non-selective plates was also found on selective plates with tetracycline, and 1% on plates with nalidixic acid. Despite some MIC variations, resistance patterns were largely similar in both periods, and between organic and conventional herds. For most substances, only a few isolates were classified as resistant. The most common resistances were against ampicillin, streptomycin, sulfamethoxazole, and tetracycline. No clear association with AMU could be found. The lack of difference between organic and conventional herds is likely due to a generally good animal health status and consequent low AMU in both categories.
Authors/Creators: | Sjöström, Karin and Hickman, Rachel A. and Tepper, Viktoria and Olmos Antillón, Gabriela and Järhult, Josef D. and Emanuelson, Ulf and Fall, Nils and Sternberg Lewerin, Susanna | ||||||
---|---|---|---|---|---|---|---|
Title: | Antimicrobial Resistance Patterns in Organic and Conventional Dairy Herds in Sweden | ||||||
Series Name/Journal: | Antibiotics | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 9 | ||||||
Article number: | 834 | ||||||
Number of Pages: | 17 | ||||||
Publisher: | MDPI | ||||||
ISSN: | 2079-6382 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 403 Veterinary Science > Clinical Science | ||||||
Keywords: | antibiotic, antibiotic resistance, livestock, antibiotic use, AMR, MDR, environment | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-109802 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-109802 | ||||||
Additional ID: |
| ||||||
ID Code: | 21259 | ||||||
Faculty: | VH - Faculty of Veterinary Medicine and Animal Science | ||||||
Department: | (VH) > Dept. of Clinical Sciences (VH) > Department of Biomedical Science and Veterinary Public Health | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 18 Jan 2021 12:43 | ||||||
Metadata Last Modified: | 18 Jan 2021 12:51 |
Repository Staff Only: item control page