Zan, Yanjun and Carlborg, Orjan
(2020).
Dissecting the Genetic Regulation of Yeast Growth Plasticity in Response to Environmental Changes.
Genes. 11
, 1279
[Journal article]
![]() |
PDF
1MB |
Abstract
Variable individual responses to environmental changes, such as phenotype plasticity, are heritable, with some genotypes being robust and others plastic. This variation for plasticity contributes to variance in complex traits as genotype-by-environment interactions (G x E). However, the genetic basis of this variability in responses to the same external stimuli is still largely unknown. In an earlier study of a large haploid segregant yeast population, genotype-by-genotype-by-environment interactions were found to make important contributions to the release of genetic variation in growth responses to alterations of the growth medium. Here, we explore the genetic basis for heritable variation of different measures of phenotype plasticity in the same dataset. We found that the central loci in the environmentally dependent epistatic networks were associated with overall measures of plasticity, while the specific measures of plasticity identified a more diverse set of loci. Based on this, a rapid one-dimensional genome-wide association (GWA) approach to overall plasticity is proposed as a strategy to efficiently identify key epistatic loci contributing to the phenotype plasticity. The study thus provided both analytical strategies and a deeper understanding of the complex genetic regulation of phenotype plasticity in yeast growth.
Authors/Creators: | Zan, Yanjun and Carlborg, Orjan | ||||||
---|---|---|---|---|---|---|---|
Title: | Dissecting the Genetic Regulation of Yeast Growth Plasticity in Response to Environmental Changes | ||||||
Series Name/Journal: | Genes | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 11 | ||||||
Article number: | 1279 | ||||||
Number of Pages: | 13 | ||||||
Publisher: | MDPI | ||||||
ISSN: | 2073-4425 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Genetics (medical genetics to be 30107 and agricultural genetics to be 40402) (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Environmental Sciences (social aspects to be 507) | ||||||
Keywords: | yeast growth, genotype by environment interactions, epistasis, genetic networks, phenotype plasticity | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-109807 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-109807 | ||||||
Additional ID: |
| ||||||
ID Code: | 21262 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Dept. of Forest Genetics and Plant Physiology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 18 Jan 2021 13:43 | ||||||
Metadata Last Modified: | 18 Jan 2021 13:51 |
Repository Staff Only: item control page