Dominguez-Figueroa, Jose and Carrillo, Laura and Renau-Morata, Begona and Yang, Lu and Molina, Rosa- and Marino, Daniel and Canales, Javier and Weih, Martin and Vicente-Carbajosa, Jesus and Nebauer, Sergio G. and Medina, Joaquin
(2020).
The Arabidopsis Transcription Factor CDF3 Is Involved in Nitrogen Responses and Improves Nitrogen Use Efficiency in Tomato.
Frontiers in Plant Science. 11
, 601558
[Research article]
![]() |
PDF
3MB |
Abstract
Nitrate is an essential macronutrient and a signal molecule that regulates the expression of multiple genes involved in plant growth and development. Here, we describe the participation of Arabidopsis DNA binding with one finger (DOF) transcription factor CDF3 in nitrate responses and shows that CDF3 gene is induced under nitrate starvation. Moreover, knockout cdf3 mutant plants exhibit nitrate-dependent lateral and primary root modifications, whereas CDF3 overexpression plants show increased biomass and enhanced root development under both nitrogen poor and rich conditions. Expression analyses of 35S::CDF3 lines reveled that CDF3 regulates the expression of an important set of nitrate responsive genes including, glutamine synthetase-1, glutamate synthase-2, nitrate reductase-1, and nitrate transporters NRT2.1, NRT2.4, and NRT2.5 as well as carbon assimilation genes like PK1 and PEPC1 in response to N availability. Consistently, metabolite profiling disclosed that the total amount of key N metabolites like glutamate, glutamine, and asparagine were higher in CDF3-overexpressing plants, but lower in cdf3-1 in N limiting conditions. Moreover, overexpression of CDF3 in tomato increased N accumulation and yield efficiency under both optimum and limiting N supply. These results highlight CDF3 as an important regulatory factor for the nitrate response, and its potential for improving N use efficiency in crops.
Authors/Creators: | Dominguez-Figueroa, Jose and Carrillo, Laura and Renau-Morata, Begona and Yang, Lu and Molina, Rosa- and Marino, Daniel and Canales, Javier and Weih, Martin and Vicente-Carbajosa, Jesus and Nebauer, Sergio G. and Medina, Joaquin | ||||||
---|---|---|---|---|---|---|---|
Title: | The Arabidopsis Transcription Factor CDF3 Is Involved in Nitrogen Responses and Improves Nitrogen Use Efficiency in Tomato | ||||||
Series Name/Journal: | Frontiers in Plant Science | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 11 | ||||||
Article number: | 601558 | ||||||
Number of Pages: | 13 | ||||||
Publisher: | FRONTIERS MEDIA SA | ||||||
ISSN: | 1664-462X | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 404 Agricultural Biotechnology > Plant Biotechnology | ||||||
Keywords: | CDF, nitrate, tomato, photosynthesis, crop yield, C, N metabolism, transcriptome | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-109981 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-109981 | ||||||
Additional ID: |
| ||||||
ID Code: | 21277 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Crop Production Ecology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 19 Jan 2021 13:43 | ||||||
Metadata Last Modified: | 19 Jan 2021 13:51 |
Repository Staff Only: item control page