effects of maturity stage and chopping on intake and utilisation
Rustas, Bengt-Ove
(2009).
Whole-crop cereals for growing cattle.
Diss. (sammanfattning/summary)
Skara :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae, 1652-6880
; 2009:74
ISBN 978-91-576-7421-0
[Doctoral thesis]
![]() |
PDF
304kB |
Abstract
The effects of maturity and chopping of whole-crop cereal silage on intake, digestibility, live-weight gain and feeding behaviour of growing cattle were evaluated. Organic matter digestibility of whole-crop barley and wheat, mainly explained by fibre concentration and digestibility, decreased from the heading stage to the milk stage of maturity. In barley it did not change between the milk and dough stages, but in wheat it increased. In general, intake was greatest at the dough stage of maturity, probably due to higher dry matter content and lower fibre concentration of the whole-crop silages. Live-weight gain followed the same pattern due to the higher intake. Chopping increased intake, more so in light steers than in heavy, when whole-crop barley was harvested at dough stage, but not at heading stage. Lower intake of unchopped silage seemed to be caused by long awns affecting light steers more than heavy. Eating rate increased with chopping but rumination time was unaffected. In conclusion, whole-crop barley and wheat should be harvested at the heading or dough stage of maturity when fed to growing cattle and preferably chopped at dough stage.
Authors/Creators: | Rustas, Bengt-Ove | ||||
---|---|---|---|---|---|
Title: | Whole-crop cereals for growing cattle | ||||
Subtitle: | effects of maturity stage and chopping on intake and utilisation | ||||
Series Name/Journal: | Acta Universitatis Agriculturae Sueciae | ||||
Year of publishing : | 2009 | ||||
Number: | 2009:74 | ||||
Number of Pages: | 60 | ||||
Papers/manuscripts: |
| ||||
Place of Publication: | Skara | ||||
ISBN for printed version: | 978-91-576-7421-0 | ||||
ISSN: | 1652-6880 | ||||
Language: | English | ||||
Publication Type: | Doctoral thesis | ||||
Full Text Status: | Public | ||||
Agrovoc terms: | cattle, feed crops, feed intake, digestibility, weight gain, feeding level, diet | ||||
Keywords: | whole-crop cereal, growing cattle, intake, digestibility, live-weight gain, eating rate, diet selection | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-2993 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-2993 | ||||
ID Code: | 2128 | ||||
Department: | (VH) > Dept. of Animal Environment and Health | ||||
Deposited By: | Bengt-Ove Rustas | ||||
Deposited On: | 07 Oct 2009 00:00 | ||||
Metadata Last Modified: | 02 Dec 2014 10:16 |
Repository Staff Only: item control page