Gray-Wannell, Nia and Holliman, Peter J. and Greenwell, H. Christopher and Delbos, Evelyne and Hillier, Stephen and Olsson, Anders
(2020).
Adsorption of phosphate by halloysite (7 angstrom) nanotubes (HNTs).
Clay Minerals. 55
, 184-193
[Journal article]
![]() |
PDF
557kB |
Abstract
The adsorption and retention of phosphates in soil systems is of wide environmental importance, and understanding the surface chemistry of halloysite (a common soil clay mineral) is also of prime importance in many emerging technological applications of halloysite nanotubes (HNTs). The adsorption of phosphate anions on tubular halloysite (7 angstrom) has been studied to gain a greater understanding of the mechanism and kinetics of adsorption on the surface of HNTs. Two well-characterized tubular halloysites with differing morphologies have been studied: one polygonal prismatic and one cylindrical, where the cylindrical form has a greater surface area and shorter tube length. Greater phosphate adsorption of up to 42 mu mol g(-1) is observed on the cylindrical halloysite when compared to the polygonal prismatic sample, where adsorption reached a maximum of just 15 mu mol g(-1) compared to a value for platy kaolinite (KGa-2) of 8 mu mol g(-1). Phosphate adsorption shows strong pH dependence, and the differences in phosphate sorption between the prismatic and cylindrical morphologies suggest that phosphate absorption does not occur at the same pH-dependent alumina edge sites and that the lumen may have a greater influence on uptake for the cylindrical form.
Authors/Creators: | Gray-Wannell, Nia and Holliman, Peter J. and Greenwell, H. Christopher and Delbos, Evelyne and Hillier, Stephen and Olsson, Anders | ||||||
---|---|---|---|---|---|---|---|
Title: | Adsorption of phosphate by halloysite (7 angstrom) nanotubes (HNTs) | ||||||
Series Name/Journal: | Clay Minerals | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 55 | ||||||
Page range: | 184-193 | ||||||
Number of Pages: | 10 | ||||||
Publisher: | MINERALOGICAL SOC | ||||||
ISSN: | 0009-8558 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 104 Chemical Sciences > Materials Chemistry | ||||||
Keywords: | adsorption, anion-exchange capacity, halloysite nanotube, HNT, phosphate | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-109960 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-109960 | ||||||
Additional ID: |
| ||||||
ID Code: | 21351 | ||||||
Faculty: | Library | ||||||
Department: | Common Units > SLU University Library | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 20 Jan 2021 11:23 | ||||||
Metadata Last Modified: | 20 Jan 2021 11:31 |
Repository Staff Only: item control page