Sörengård, Mattias and Gago-Ferrero, Pablo and Berggren Kleja, Dan and Ahrens, Lutz
(2021).
Laboratory-scale and pilot-scale stabilization and solidification (S/S) remediation of soil contaminated with per- and polyfluoroalkyl substances (PFASs).
Journal of Hazardous Materials. 402
, 123453
[Journal article]
![]() |
PDF
2MB |
Abstract
Remediation of soil contaminated with per-and polyfluoroalkyl substances (PFAS) is critical due to the high per-sistence and mobility of these compounds. In this study, stabilization and solidification (S/S) treatment was evaluated at pilot-scale using 6 tons of soil contaminated with PFAS-containing aqueous film-forming foam. At pilot scale, long-term PFAS removal over 6 years of precipitation (simulated using irrigation) in leachate from non-treated contaminated reference soil and S/S-treated soil with 15 % binder and 0.2 % GAC was compared. PFAS removal rate from leachate, corresponding to reduction in leaching potential after 6 years, was 97 % for four dominant PFASs (perfluorohexanoic acid (PFHxA), perfluorooctanoic acid (PFOA), perfluorohexanesulfonic acid (PFHxS) and per-fluorooctanesulfonic acid (PFOS)), but low (3%) for short-chain perfluoropentanoic acid (PFPeA). During the pilot scale experiment, PFAS sorption strength (i.e., soil-water partitioning coefficient (Kd)) increased 2to 40-fold for both reference and S/S-treated soil, to much higher levels than in laboratory-scale tests. However, PFAS behavior in pilot scale and laboratory-scale tests was generally well-correlated (p < 0.001), which will help in future S/S recipe optimization. In addition, seven PFASs were tentatively identified using an automated suspect screening approach. Among these, perfluorohexanesulfonamide and 3:2 fluorotelomer alcohol were tentatively identified and the latter had low removal rates from leachate (< 12 %) in S/S treatment.
Authors/Creators: | Sörengård, Mattias and Gago-Ferrero, Pablo and Berggren Kleja, Dan and Ahrens, Lutz | ||||||
---|---|---|---|---|---|---|---|
Title: | Laboratory-scale and pilot-scale stabilization and solidification (S/S) remediation of soil contaminated with per- and polyfluoroalkyl substances (PFASs) | ||||||
Series Name/Journal: | Journal of Hazardous Materials | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 402 | ||||||
Article number: | 123453 | ||||||
Number of Pages: | 9 | ||||||
Publisher: | ELSEVIER | ||||||
ISSN: | 0304-3894 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Soil Science | ||||||
Keywords: | PFAS, PFOS, Soil remediation, Stabilization | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-110050 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-110050 | ||||||
Additional ID: |
| ||||||
ID Code: | 21367 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment (NL, NJ) > Dept. of Soil and Environment (S) > Dept. of Soil and Environment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 20 Jan 2021 15:43 | ||||||
Metadata Last Modified: | 20 Jan 2021 15:51 |
Repository Staff Only: item control page