Pastore, Giovanni and Kernchen, Sarmite and Spohn, Marie
(2020).
Microbial solubilization of silicon and phosphorus from bedrock in relation to abundance of phosphorus-solubilizing bacteria in temperate forest soils.
Soil Biology and Biochemistry. 151
, 108050
[Journal article]
![]() |
PDF
773kB |
Abstract
Biogeochemical weathering of bedrock is the most important input of silicon (Si) and phosphorus (P) to forest ecosystems. While soil microbes, and in particular P-solubilizing bacteria (PSB), are known to accelerate the solubilization of Si and P from silicate rocks, our understanding of the mechanisms driving biogenic weathering are still limited. To fill this gap, incubation experiments with weathered parent materials (i.e. basalt, andesite and paragneiss) of four soils and water extracts of the four soils, differing in P stocks, were conducted. We found that the net Si solubilization rate ranged from 5.0 (+/- 1.8) to 91.0 (+/- 2.4) nmol m(-2) d(-1) across all examined soils. The silicate dissolution rates were negatively related to the decrease in pH (ApH) and positively related to the amounts of organic acids released by microbes. We found that the gross P solubilization rates from the parent materials were similar to 11 times higher at the P-rich site (BBR) compared to the P-poor site (CON). In addition, we determined the abundance and the taxonomic composition of PSB communities in the four soils. The abundance of PSB ranged from 2% at the P-rich site to 22.1% at the P-poor site, indicating that a selective pressure exists in P-poor soils towards a higher abundance of P-solubilizers. Yet, despite the relative high abundance of PSB, the gross P solubilization rates were low in the soils derived from P-poor parent material. The genus Pseudomonas was found only in the PSB community at the P-poor site. Burkholderiales and Bacillales together were by far the two most abundant orders among the PSB communities in all soils and depths. In conclusion, this study shows that PSB are more abundant in P-poor soil than in P-rich soil, while the weathering rate seems to be mostly dependent on the bedrock.
Authors/Creators: | Pastore, Giovanni and Kernchen, Sarmite and Spohn, Marie | ||||||
---|---|---|---|---|---|---|---|
Title: | Microbial solubilization of silicon and phosphorus from bedrock in relation to abundance of phosphorus-solubilizing bacteria in temperate forest soils | ||||||
Series Name/Journal: | Soil Biology and Biochemistry | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 151 | ||||||
Article number: | 108050 | ||||||
Number of Pages: | 12 | ||||||
Publisher: | PERGAMON-ELSEVIER SCIENCE LTD | ||||||
ISSN: | 0038-0717 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Soil Science | ||||||
Keywords: | Biogenic rock weathering, Silicate weathering, P-solubilizing bacteria, Phosphorus solubilization, Silicon solubilization, Organic acids | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-110114 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-110114 | ||||||
Additional ID: |
| ||||||
ID Code: | 21453 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap S - Faculty of Forest Sciences | ||||||
Department: | (NL, NJ) > Dept. of Soil and Environment (S) > Dept. of Soil and Environment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 21 Jan 2021 16:03 | ||||||
Metadata Last Modified: | 21 Jan 2021 16:11 |
Repository Staff Only: item control page