Karim, Md. Naziul and Sani, Md. Nasir Hossain and Uddain, Jasim and Azad, Md Obyedul Kalam and Kabir, Md. Sazzadul and Mohammed Saifur, Rahman and Choi, Ki Young and Naznin, Most Tahera
(2020).
Stimulatory Effect of Seed Priming as Pretreatment Factors on Germination and Yield Performance of Yard Long Bean (Vigna unguiculata).
Horticulturae. 6
, 104
[Journal article]
![]() |
PDF
1MB |
Abstract
Seed priming is a technique that can potentially facilitate rapid and consistent germination and subsequent plant growth. The present study investigates the effect of different seed priming treatments and processing times on germination and growth efficiency for the effective cultivation of Yard-long bean. Thirteen different primings were used to determine the stimulatory effect on the germination and yield performance of the Yard-long bean. The priming treatments included control (without priming); hydro priming for 12, 18, 24, and 30 h; halo priming (1% CaCl2) for 12, 18, 24, and 30 h; and halo priming (2% KNO3) for 12, 18, 24, and 30 h. Studies showing the highest level of germination (86.66%), germination index (35.69), seedling vigor index (1833.80), number of branches (7.20), and pod yields per plant (1836.00 g) were recorded from halo priming with 1% CaCl2 at 12 h treatment. Halo priming with 1% CaCl2 at 12 h is thus considered to be a compatible priming technique for the germination of seeds and a higher yield of Yard-long bean.
Authors/Creators: | Karim, Md. Naziul and Sani, Md. Nasir Hossain and Uddain, Jasim and Azad, Md Obyedul Kalam and Kabir, Md. Sazzadul and Mohammed Saifur, Rahman and Choi, Ki Young and Naznin, Most Tahera | ||||||
---|---|---|---|---|---|---|---|
Title: | Stimulatory Effect of Seed Priming as Pretreatment Factors on Germination and Yield Performance of Yard Long Bean (Vigna unguiculata) | ||||||
Series Name/Journal: | Horticulturae | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 6 | ||||||
Article number: | 104 | ||||||
Number of Pages: | 13 | ||||||
Publisher: | MDPI | ||||||
ISSN: | 2311-7524 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Horticulture | ||||||
Keywords: | bean, pretreatment factors, seed priming, seedling growth, yield | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-110111 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-110111 | ||||||
Additional ID: |
| ||||||
ID Code: | 21456 | ||||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||||
Department: | (LTJ, LTV) > Department of Plant Protection Biology (LTJ, LTV) > Department of Biosystems and Technology (from 130101) | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 21 Jan 2021 16:03 | ||||||
Metadata Last Modified: | 21 Jan 2021 16:11 |
Repository Staff Only: item control page