De Zio, Elena and Montagnoli, Antonio and Karady, Michal and Terzaghi, Mattia and Sferra, Gabriella and Antoniadi, Ioanna and Scippa, Gabriella S. and Ljung, Karin and Chiatante, Donato and Trupiano, Dalila
(2020).
Reaction Wood Anatomical Traits and Hormonal Profiles in Poplar Bent Stem and Root.
Frontiers in Plant Science. 11
, 590985
[Journal article]
![]() |
PDF
4MB |
Abstract
Reaction wood (RW) formation is an innate physiological response of woody plants to counteract mechanical constraints in nature, reinforce structure and redirect growth toward the vertical direction. Differences and/or similarities between stem and root response to mechanical constraints remain almost unknown especially in relation to phytohormones distribution and RW characteristics. Thus, Populus nigra stem and root subjected to static non-destructive mid-term bending treatment were analyzed. The distribution of tension and compression forces was firstly modeled along the main bent stem and root axis; then, anatomical features, chemical composition, and a complete auxin and cytokinin metabolite profiles of the stretched convex and compressed concave side of three different bent stem and root sectors were analyzed. The results showed that in bent stems RW was produced on the upper stretched convex side whereas in bent roots it was produced on the lower compressed concave side. Anatomical features and chemical analysis showed that bent stem RW was characterized by a low number of vessel, poor lignification, and high carbohydrate, and thus gelatinous layer in fiber cell wall. Conversely, in bent root, RW was characterized by high vessel number and area, without any significant variation in carbohydrate and lignin content. An antagonistic interaction of auxins and different cytokinin forms/conjugates seems to regulate critical aspects of RW formation/development in stem and root to facilitate upward/downward organ bending. The observed differences between the response stem and root to bending highlight how hormonal signaling is highly organ-dependent.
Authors/Creators: | De Zio, Elena and Montagnoli, Antonio and Karady, Michal and Terzaghi, Mattia and Sferra, Gabriella and Antoniadi, Ioanna and Scippa, Gabriella S. and Ljung, Karin and Chiatante, Donato and Trupiano, Dalila | ||||||
---|---|---|---|---|---|---|---|
Title: | Reaction Wood Anatomical Traits and Hormonal Profiles in Poplar Bent Stem and Root | ||||||
Series Name/Journal: | Frontiers in Plant Science | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 11 | ||||||
Article number: | 590985 | ||||||
Number of Pages: | 16 | ||||||
Publisher: | FRONTIERS MEDIA SA | ||||||
ISSN: | 1664-462X | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Botany | ||||||
Keywords: | bending stress, auxins, cytokinins, metabolite profiling, UHPLC-MS, MS | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-110188 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-110188 | ||||||
Additional ID: |
| ||||||
ID Code: | 21758 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Dept. of Forest Genetics and Plant Physiology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 26 Jan 2021 14:03 | ||||||
Metadata Last Modified: | 26 Jan 2021 14:11 |
Repository Staff Only: item control page