Hoeber, Stefanie and Fransson, Petra and Weih, Martin and Manzoni, Stefano
(2020).
Leaf litter quality coupled to Salix variety drives litter decomposition more than stand diversity or climate.
Plant and Soil. 453
, 313-328
[Research article]
Full text not available from this repository.
Abstract
Aims Decomposition of leaf litter is influenced by litter quality as determined by plant genotype and environment, as well as climate and soil properties. We studied these drivers of decomposition in communities ofSalixvarieties, hypothesizing that decomposition rates would increase under warmer climate, in more diverse communities, and with increasing litter quality of the individual varieties. Methods Litter from fourSalixvarieties was incubated in three field trials across a latitudinal gradient from Central to Northern Europe. Litter and stand properties were measured and used as predictors of decomposition. Results No significant site differences in remaining mass or nitrogen were found. Instead, effects of initial leaf litter quality on decomposition were stronger than climatic effects. Litter quality of individual varieties strongly affected decomposition, while increasing litter diversity did not. Conclusions Decomposition was controlled by variety identity depending on site, indicating that local soil conditions affect litter quality (and thus decomposition) more than macroclimate. In mixed communities, varieties producing fast-decomposing litter enhanced the litter decomposition of other components producing slow-decomposing litter, and vice versa. This implies that site conditions partly determine which varieties affect community-level decomposition and nutrient release.
Authors/Creators: | Hoeber, Stefanie and Fransson, Petra and Weih, Martin and Manzoni, Stefano | ||||||
---|---|---|---|---|---|---|---|
Title: | Leaf litter quality coupled to Salix variety drives litter decomposition more than stand diversity or climate | ||||||
Series Name/Journal: | Plant and Soil | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 453 | ||||||
Page range: | 313-328 | ||||||
Number of Pages: | 16 | ||||||
ISSN: | 0032-079X | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | None | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science | ||||||
Keywords: | Leaf litter, Decomposition, Salix, Genetic diversity, Latitudinal gradient, Litter mixing | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-109822 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-109822 | ||||||
Additional ID: |
| ||||||
ID Code: | 21815 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Crop Production Ecology (NL, NJ) > Dept. of Forest Mycology and Plant Pathology (S) > Dept. of Forest Mycology and Plant Pathology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 01 Feb 2021 12:23 | ||||||
Metadata Last Modified: | 01 Feb 2021 12:31 |
Repository Staff Only: item control page