Marinova-Todorova, Mariela and Björklund, Niklas and Boberg, Johanna and Flø, Daniel and Tuomola, J. and Wendell, Micael and Hannunen, Salla
(2020).
Screening potential pests of Nordic coniferous forests associated with trade in ornamental plants.
EPPO Bulletin. 50
, 249-267
[Research article]
![]() |
PDF
2MB |
Abstract
Plant pests moved along with the trade in ornamental plants could pose a threat to forests. In this study plant pests potentially associated with this pathway were screened to identify pests that could pose a high risk to the coniferous forests of Finland, Sweden and Norway. Specifically, the aim was to find pests that potentially could fulfil the criteria to become regulated as quarantine pests. EPPO’s commodity study approach, which includes several screening steps, was used to identify the pests that are most likely to become significant pests of Picea abies or Pinus sylvestris. From an initial list of 1062 pests, 65 pests were identified and ranked using the FinnPRIO model, resulting in a top list of 14 pests, namely Chionaspis pinifoliae, Coleosporium asterum s.l., Cytospora kunzei, Dactylonectria macrodidyma, Gnathotrichus retusus, Heterobasidion irregulare, Lambdina fiscellaria, Orgyia leucostigma, Orthotomicus erosus, Pseudocoremia suavis, Tetropium gracilicorne, Toumeyella parvicornis, Truncatella hartigii and Xylosandrus germanus. The rankings of the pests, together with the collected information, can be used to prioritize pests and pathways for further assessment.
Authors/Creators: | Marinova-Todorova, Mariela and Björklund, Niklas and Boberg, Johanna and Flø, Daniel and Tuomola, J. and Wendell, Micael and Hannunen, Salla | ||||
---|---|---|---|---|---|
Title: | Screening potential pests of Nordic coniferous forests associated with trade in ornamental plants | ||||
Series Name/Journal: | EPPO Bulletin | ||||
Year of publishing : | 2020 | ||||
Volume: | 50 | ||||
Page range: | 249-267 | ||||
Number of Pages: | 19 | ||||
ISSN: | 0250-8052 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution-Noncommercial 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Other Biological Topics | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-109476 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-109476 | ||||
Additional ID: |
| ||||
ID Code: | 21825 | ||||
Faculty: | S - Faculty of Forest Sciences | ||||
Department: | (NL, NJ) > Dept. of Forest Mycology and Plant Pathology (S) > Dept. of Forest Mycology and Plant Pathology | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 01 Feb 2021 14:43 | ||||
Metadata Last Modified: | 01 Feb 2021 14:51 |
Repository Staff Only: item control page