Forsmark, Benjamin and Wallander, Håkan and Nordin, Annika and Gundale, Michael
(2021).
Long‐term nitrogen enrichment does not increase microbial phosphorus mobilization in a northern coniferous forest.
Functional Ecology. 35
, 277-287
[Research article]
![]() |
PDF
1MB |
Abstract
* Nitrogen (N) deposition can enhance carbon (C) capture and storage in northern coniferous forests but it may also enhance the demand for phosphorus (P). While it is well established that long‐term N enrichment can decrease decomposition and enhance the accumulation of C in soils, it remains uncertain if a higher demand and acquisition of P influence soil C.
* We studied microbial phosphorus mobilization and growth within a long‐term N enrichment experiment in a Norway spruce forest, where N deposition was simulated by adding 0, 12.5 or 50 kg N ha−1 year−1 for 21 years (n = 12), by incubating microbial ingrowth cores with needles and humus with low and high P content, and with sand with and without mineral apatite P.
* Long‐term N enrichment had no effect on microbial P mobilization in needles and humus and did not enhance the positive effect that apatite had on fungal growth. However, it consistently strengthened the retention of C in the soil by decreasing decomposition of needle and humus, both with low and high P content, and by increasing fungal growth in sand‐filled ingrowth cores. Furthermore, we did not find any evidence that higher microbial P mobilization in response to N enrichment affected soil C storage.
* These results show that long‐term N enrichment in relatively young soils dominated by coniferous trees and ectomycorrhizal fungi can have relatively small impact on microbial P mobilization from organic sources and on the potential to mobilize P from minerals, and subsequently that elevated P demand due to N enrichment is unlikely to lead to a reduction in the soil C accumulation rate.
Authors/Creators: | Forsmark, Benjamin and Wallander, Håkan and Nordin, Annika and Gundale, Michael | ||||
---|---|---|---|---|---|
Title: | Long‐term nitrogen enrichment does not increase microbial phosphorus mobilization in a northern coniferous forest | ||||
Series Name/Journal: | Functional Ecology | ||||
Year of publishing : | 2021 | ||||
Volume: | 35 | ||||
Page range: | 277-287 | ||||
Number of Pages: | 11 | ||||
ISSN: | 0269-8463 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||
Keywords: | apatite, boreal forest, carbon sequestration, decomposition, ectomycorrhizal fungi, nitrogen deposition, soil phosphorus | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-108917 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-108917 | ||||
Additional ID: |
| ||||
ID Code: | 21948 | ||||
Faculty: | S - Faculty of Forest Sciences | ||||
Department: | (S) > Dept. of Forest Ecology and Management (S) > Dept. of Forest Genetics and Plant Physiology | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 03 Feb 2021 04:23 | ||||
Metadata Last Modified: | 03 Feb 2021 06:01 |
Repository Staff Only: item control page