Vaisanen, Enni and Takahashi Schmidt, Junko and Obudulu, Ogonna and Bygdell, Joakim and Karhunen, Pirkko and Blokhina, Olga and Laitinen, Teresa and Teeri, Teemu H. and Wingsle, Gunnar and Fagerstedt, Kurt and Karkonen, Anna
(2020).
Hunting monolignol transporters: membrane proteomics and biochemical transport assays with membrane vesicles of Norway spruce.
Journal of Experimental Botany. 71
, 6379-6395
[Journal article]
![]() |
PDF
908kB |
Abstract
Both the mechanisms of monolignol transport and the transported form of monolignols in developing xylem of trees are unknown. We tested the hypothesis of an active, plasma membrane-localized transport of monolignol monomers, dimers, and/or glucosidic forms with membrane vesicles prepared from developing xylem and lignin-forming tissuecultured cells of Norway spruce (Picea abies L. Karst.), as well as from control materials, comprising non-lignifying Norway spruce phloem and tobacco (Nicotiana tabacum L.) BY-2 cells. Xylem and BY-2 vesicles transported both coniferin and p-coumaryl alcohol glucoside, but inhibitor assays suggested that this transport was through the tonoplast. Membrane vesicles prepared from lignin-forming spruce cells showed coniferin transport, but the K-m value for coniferin was much higher than those of xylem and BY-2 cells. Liquid chromatography-mass spectrometry analysis of membrane proteins isolated from spruce developing xylem, phloem, and lignin-forming cultured cells revealed multiple transporters. These were compared with a transporter gene set obtained by a correlation analysis with a selected set of spruce monolignol biosynthesis genes. Biochemical membrane vesicle assays showed no support for ABC-transporter-mediated monolignol transport but point to a role for secondary active transporters (such as MFS or MATE transporters). In contrast, proteomic and co-expression analyses suggested a role for ABC transporters and MFS transporters.
Authors/Creators: | Vaisanen, Enni and Takahashi Schmidt, Junko and Obudulu, Ogonna and Bygdell, Joakim and Karhunen, Pirkko and Blokhina, Olga and Laitinen, Teresa and Teeri, Teemu H. and Wingsle, Gunnar and Fagerstedt, Kurt and Karkonen, Anna | ||||||
---|---|---|---|---|---|---|---|
Title: | Hunting monolignol transporters: membrane proteomics and biochemical transport assays with membrane vesicles of Norway spruce | ||||||
Series Name/Journal: | Journal of Experimental Botany | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 71 | ||||||
Page range: | 6379-6395 | ||||||
Number of Pages: | 17 | ||||||
Publisher: | OXFORD UNIV PRESS | ||||||
ISSN: | 0022-0957 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Wood Science | ||||||
Keywords: | Lignin biosynthesis, monolignol transport, plasma membrane, proteomics, transporter proteins | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-110297 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-110297 | ||||||
Additional ID: |
| ||||||
ID Code: | 21979 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Dept. of Forest Genetics and Plant Physiology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 03 Feb 2021 11:03 | ||||||
Metadata Last Modified: | 03 Feb 2021 11:11 |
Repository Staff Only: item control page