Lundströmer, Jenny and Karlsson, Bo and Berlin, Mats
(2020).
Strategies for deployment of reproductive material under supply limitations - a case study of Norway spruce seed sources in Sweden.
Scandinavian Journal of Forest Research. 35
, 495-505
[Journal article]
![]() |
PDF
1MB |
Abstract
The aim of this study was to analyze and compare the performance of Norway spruce seed sources from Swedish stands of East European origin (SweEast) with material from Swedish (SweSO) and East European (EastSO) seed orchards, and with material from Swedish (SweS) and East European (EastS) unimproved stands. The seed sources were field tested at six locations in southern Sweden and assessed for growth and phenology. The assessment of growth traits indicated that trees from SweSO and EastSO had 9-15% greater growth with respect to tree height and diameter in comparison to trees from Swedish local unimproved stands (SweS). Trees from SweEast and EastS showed around 5-7% greater growth. With respect to phenological traits, the expected later bud burst for EastS and EastSO in comparison to SweS, SweSO and SweEast was verified. However, SweEast exhibited earlier bud burst compared to EastS than what could be explained by pollination by Swedish pollen. This was explained by early land race formation for that trait. A strong positive correlation was observed between bud burst and frost damage, which indicates that earlier bud burst does indeed increase the risk of damage from late spring frost at frost-prone sites.
Authors/Creators: | Lundströmer, Jenny and Karlsson, Bo and Berlin, Mats | ||||||
---|---|---|---|---|---|---|---|
Title: | Strategies for deployment of reproductive material under supply limitations - a case study of Norway spruce seed sources in Sweden | ||||||
Series Name/Journal: | Scandinavian Journal of Forest Research | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 35 | ||||||
Page range: | 495-505 | ||||||
Number of Pages: | 11 | ||||||
ISSN: | 0282-7581 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||
Keywords: | Picea abies, spring frost, seed shortage, bud flush | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-109040 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-109040 | ||||||
Additional ID: |
| ||||||
ID Code: | 22111 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Dept. of Forest Genetics and Plant Physiology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 04 Feb 2021 09:30 | ||||||
Metadata Last Modified: | 04 Feb 2021 09:31 |
Repository Staff Only: item control page