Xu, Xiaoqian and Mola-Yudego, Blas
(2021).
Where and when are plantations established? Land-use replacement patterns of fast-growing plantations on agricultural land.
Biomass and Bioenergy. 144
, 105921
[Research article]
![]() |
PDF
4MB |
Abstract
The location of fast-growing plantations for energy reveals valuable information concerning farmers' preferences and land use change patterns, necessary to have adequate environmental and economic assessments. The present study analyses the last decades' data concerning the establishment of willow, poplar and hybrid aspen plantations in Sweden. The analysis includes extension planted, a geo-statistical analysis of core location patterns, and the type of land being replaced or replacing plantations, for the period 1986-2017. The results show a steady decrease of willow plantations in recent years, which can be explained by changes in the policy framework (after 1996) and the increase in cereal prices (after 2007). The decline is partially offset by the establishment of new poplar and hybrid aspen plantations. New plantations tend to spread in southern areas; willow tends to be planted on higher productivity agricultural areas, and poplar on less productive land. There is a trend towards preferring smaller plantations (< 1 ha) versus large ones ( > 10 ha). Although many willow plantations have been established on previous cereal land (particularly on spring barley and winter wheat), this pattern changed after 2007, preferring grasses and fallow land. The latter is the most common land use replaced by poplar plantations. These shares may have important applications in economic and environmental assessments; the general spatial patterns of the main fast-growing species for biomass can provide a valid reference for the future implementation of bioenergy production systems.
Authors/Creators: | Xu, Xiaoqian and Mola-Yudego, Blas | ||||||
---|---|---|---|---|---|---|---|
Title: | Where and when are plantations established? Land-use replacement patterns of fast-growing plantations on agricultural land | ||||||
Series Name/Journal: | Biomass and Bioenergy | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 144 | ||||||
Article number: | 105921 | ||||||
Number of Pages: | 10 | ||||||
Publisher: | PERGAMON-ELSEVIER SCIENCE LTD | ||||||
ISSN: | 0961-9534 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science | ||||||
Keywords: | Energy crops, Biomass, Willow, Poplar, Hybrid aspen | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-110410 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-110410 | ||||||
Additional ID: |
| ||||||
ID Code: | 22120 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Crop Production Ecology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 04 Feb 2021 13:23 | ||||||
Metadata Last Modified: | 04 Feb 2021 13:31 |
Repository Staff Only: item control page