Aldea, Jorge and Vázquez-Piqué, Javier and Bravo, Felipe and Ruiz-Peinado, Ricardo and del Rio, Miren
(2021).
Differences in stem radial variation between Pinus pinaster Ait. and Quercus pyrenaica Willd. may release inter-specific competition.
Forest Ecology and Management. 481
, 118779
[Research article]
![]() |
PDF
933kB |
Abstract
Species complementarity by morphological and physiological trait differences could cause distinct temporal and spatial use of resources. Accordingly, mixed stands may enhance production, biodiversity and/or provide a better adaptation to future climate conditions. We aim to identify species differences in intra-annual stem radial variation patterns, and to recognize species-specific responses to contrasting weather conditions at key intraannual growth phases. Stem radial variation was recorded from high temporal resolution point dendrometers (2012-2014) installed on twelve dominant maritime pine and Pyrenean oak trees in two mixed stands in central Spain. Species differences in stem radial variation were analyzed by synchrony statistics, intra-annual pattern modelling, and evaluating the dependence of main intra-annual growth phases on climate conditions. Both species showed important differences on intra-annual radial increment pattern despite general stem radial variation synchrony. Radial increment onset was earlier for maritime pine during the spring and rainy autumns. Species-specific responses to weather indicate that stem radial variation increased with autumn temperature in maritime pine, but decreased in Pyrenean oak trees. However, summer vapor pressure deficit may reduce stem radial variation for maritime pine. Therefore, maritime pine would adapt more efficiently to warmer temperatures associated with climate change, although summer water stress may reduce this competitive bonus.
Authors/Creators: | Aldea, Jorge and Vázquez-Piqué, Javier and Bravo, Felipe and Ruiz-Peinado, Ricardo and del Rio, Miren | ||||||
---|---|---|---|---|---|---|---|
Title: | Differences in stem radial variation between Pinus pinaster Ait. and Quercus pyrenaica Willd. may release inter-specific competition | ||||||
Series Name/Journal: | Forest Ecology and Management | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 481 | ||||||
Article number: | 118779 | ||||||
Number of Pages: | 10 | ||||||
Publisher: | ELSEVIER | ||||||
ISSN: | 0378-1127 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||
Keywords: | High-resolution dendrometers, Synchrony, Richards curve, Mixed forest, Climate change, Temporal complementarity | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-110416 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-110416 | ||||||
Additional ID: |
| ||||||
ID Code: | 22123 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Southern Swedish Forest Research Centre | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 04 Feb 2021 14:03 | ||||||
Metadata Last Modified: | 04 Feb 2021 14:11 |
Repository Staff Only: item control page