Meurer, Katharina and Barron, Jennie and Chenu, Claire and Coucheney, Elsa and Hallett, Paul and Herrmann, Anke and Keller, Thomas and Koestel, John and Larsbo, Mats and Lewan, Elisabet and Or, Dani and Parsons, David and Parvin, Nargish and Taylor, Astrid and Vereecken, Harry and Jarvis, Nicholas
(2020).
A framework for modelling soil structure dynamics induced by biological activity.
Global Change Biology. 26
, 5382-5403
[Journal article]
![]() |
PDF
2MB |
Abstract
Soil degradation is a worsening global phenomenon driven by socio-economic pressures, poor land management practices and climate change. A deterioration of soil structure at timescales ranging from seconds to centuries is implicated in most forms of soil degradation including the depletion of nutrients and organic matter, erosion and compaction. New soil-crop models that could account for soil structure dynamics at decadal to centennial timescales would provide insights into the relative importance of the various underlying physical (e.g. tillage, traffic compaction, swell/shrink and freeze/thaw) and biological (e.g. plant root growth, soil microbial and faunal activity) mechanisms, their impacts on soil hydrological processes and plant growth, as well as the relevant timescales of soil degradation and recovery. However, the development of such a model remains a challenge due to the enormous complexity of the interactions in the soil-plant system. In this paper, we focus on the impacts of biological processes on soil structure dynamics, especially the growth of plant roots and the activity of soil fauna and microorganisms. We first define what we mean by soil structure and then review current understanding of how these biological agents impact soil structure. We then develop a new framework for modelling soil structure dynamics, which is designed to be compatible with soil-crop models that operate at the soil profile scale and for long temporal scales (i.e. decades, centuries). We illustrate the modelling concept with a case study on the role of root growth and earthworm bioturbation in restoring the structure of a severely compacted soil.
Authors/Creators: | Meurer, Katharina and Barron, Jennie and Chenu, Claire and Coucheney, Elsa and Hallett, Paul and Herrmann, Anke and Keller, Thomas and Koestel, John and Larsbo, Mats and Lewan, Elisabet and Or, Dani and Parsons, David and Parvin, Nargish and Taylor, Astrid and Vereecken, Harry and Jarvis, Nicholas | ||||||
---|---|---|---|---|---|---|---|
Title: | A framework for modelling soil structure dynamics induced by biological activity | ||||||
Series Name/Journal: | Global Change Biology | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 26 | ||||||
Page range: | 5382-5403 | ||||||
Number of Pages: | 22 | ||||||
Publisher: | WILEY | ||||||
ISSN: | 1354-1013 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Soil Science | ||||||
Keywords: | biological processes, degradation, dynamics, modelling, soil, structure | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-107789 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-107789 | ||||||
Additional ID: |
| ||||||
ID Code: | 22129 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Soil and Environment (S) > Dept. of Soil and Environment (NL, NJ) > Dept. of Agricultural Research for Northern Sweden (VH) > Dept. of Agricultural Research for Northern Sweden (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 05 Feb 2021 08:19 | ||||||
Metadata Last Modified: | 05 Feb 2021 08:21 |
Repository Staff Only: item control page