Widhalm, Theresia and Fourcade, Yoan and Frank, Thomas and Öckinger, Erik
(2020).
Population dynamics of the butterfly Pyrgus armoricanus after translocation beyond its northern range margin.
Insect Conservation and Diversity. 13
, 617-629
[Research article]
![]() |
PDF
1MB |
Abstract
Translocation experiments can be used to study the factors limiting species' distributions and to infer potential drivers of successful colonisation during range shifts. To study the expansion dynamics of the butterflyPyrgus armoricanusin southern Sweden and to find out whether its distribution was limited by climate, translocation experiments were carried out within and 50-60 km beyond its natural range margin. Populations were monitored for 8 years following the translocation. Although most translocation attempts failed,P. armoricanuswas able to survive in two sites north of its current range limit. One of them eventually led to expansion and establishment of a viable metapopulation. Translocation success appeared to be independent of latitude, suggesting that climate is not the main factor determining the current northern distribution limits of this butterfly. Population growth and secondary spread in the expanding population were positively related to patch area and connectivity, while local habitat quality seemed to be less important. The successful translocation and the importance of a well-connected patch network suggest that the current distribution ofP. armoricanusis limited by its low dispersal ability combined with the fragmentation of its habitat, making it unlikely to track its changing climatic niche. Assisted migration could be an effective tool for such species, but long-term evidence for its effectiveness is not yet available.
Authors/Creators: | Widhalm, Theresia and Fourcade, Yoan and Frank, Thomas and Öckinger, Erik | ||||||
---|---|---|---|---|---|---|---|
Title: | Population dynamics of the butterfly Pyrgus armoricanus after translocation beyond its northern range margin | ||||||
Series Name/Journal: | Insect Conservation and Diversity | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 13 | ||||||
Page range: | 617-629 | ||||||
Number of Pages: | 13 | ||||||
Publisher: | WILEY | ||||||
ISSN: | 1752-458X | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||
Keywords: | assisted migration, butterflies, climate change, dispersal ability, lepidoptera, metapopulation, range shift, temperature, translocation experiment | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-107244 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-107244 | ||||||
Additional ID: |
| ||||||
ID Code: | 22131 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 05 Feb 2021 09:49 | ||||||
Metadata Last Modified: | 08 Feb 2021 11:59 |
Repository Staff Only: item control page