Chakraborty, Purba and Singh, Tejvir and Shivhare, Uma Shanker and Basu, Santanu
(2020).
Understanding the effect of milk composition and milking season on quality characteristics of chhana.
Journal of Texture Studies. 52
, 45-56
[Journal article]
![]() |
PDF
1MB |
Abstract
The quality characteristics ofchhanavaried due to the milk composition (cow-, buffalo-, and mixed- milk) which in turn was affected by the milking season (summer and winter). Upon heating and acidification of milk samples water holding phenomena and denatured protein association within and with other components lead to variation in both macroscale properties (color, texture, and rheology) and molecular bonding patterns (FTIR character). Yield, lightness (L* value), textural firmness, and elastic modulus ofchhanaincreased with increasing proportion of buffalo milk in mixed milk due to higher total solids and less moisture content in both the seasons. Total protein, fat, water, and interaction between them and extent of hydrogen bonding significantly affected the rheological and textural properties ofchhanasamples.
Authors/Creators: | Chakraborty, Purba and Singh, Tejvir and Shivhare, Uma Shanker and Basu, Santanu | ||||||
---|---|---|---|---|---|---|---|
Title: | Understanding the effect of milk composition and milking season on quality characteristics of chhana | ||||||
Series Name/Journal: | Journal of Texture Studies | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 52 | ||||||
Page range: | 45-56 | ||||||
Number of Pages: | 12 | ||||||
Publisher: | WILEY | ||||||
ISSN: | 0022-4901 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Food Science | ||||||
Keywords: | Chhana, FTIR, heat-acid induced coagulation, rheology, texture | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-108414 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-108414 | ||||||
Additional ID: |
| ||||||
ID Code: | 22151 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Department of Molecular Sciences | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 09 Feb 2021 07:49 | ||||||
Metadata Last Modified: | 09 Feb 2021 07:51 |
Repository Staff Only: item control page