Cotes Ramal, Belén and Thoming, Gunda and Amaya Gomez, Carol Viviana and Novak, Ondrej and Nansen, Christian
(2020).
Root-associated entomopathogenic fungi manipulate host plants to attract herbivorous insects.
Scientific Reports. 10
, 22424
[Journal article]
![]() |
PDF
1MB |
Abstract
Root-associated entomopathogenic fungi (R-AEF) indirectly influence herbivorous insect performance. However, host plant-R-AEF interactions and R-AEF as biological control agents have been studied independently and without much attention to the potential synergy between these functional traits. In this study, we evaluated behavioral responses of cabbage root flies [Delia radicum L. (Diptera: Anthomyiidae)] to a host plant (white cabbage cabbage Brassica oleracea var. capitata f. alba cv. Castello L.) with and without the R-AEF Metarhizium brunneum (Petch). We performed experiments on leaf reflectance, phytohormonal composition and host plant location behavior (behavioral processes that contribute to locating and selecting an adequate host plant in the environment). Compared to control host plants, R-AEF inoculation caused, on one hand, a decrease in reflectance of host plant leaves in the near-infrared portion of the radiometric spectrum and, on the other, an increase in the production of jasmonic, (+)-7-iso-jasmonoyl-l-isoleucine and salicylic acid in certain parts of the host plant. Under both greenhouse and field settings, landing and oviposition by cabbage root fly females were positively affected by R-AEF inoculation of host plants. The fungal-induced change in leaf reflectance may have altered visual cues used by the cabbage root flies in their host plant selection. This is the first study providing evidence for the hypothesis that R-AEF manipulate the suitability of their host plant to attract herbivorous insects.
Authors/Creators: | Cotes Ramal, Belén and Thoming, Gunda and Amaya Gomez, Carol Viviana and Novak, Ondrej and Nansen, Christian | ||||||
---|---|---|---|---|---|---|---|
Title: | Root-associated entomopathogenic fungi manipulate host plants to attract herbivorous insects | ||||||
Series Name/Journal: | Scientific Reports | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 10 | ||||||
Article number: | 22424 | ||||||
Number of Pages: | 11 | ||||||
Publisher: | NATURE RESEARCH | ||||||
ISSN: | 2045-2322 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Botany (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Microbiology (Microbiology in the medical area to be 30109) | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-110454 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-110454 | ||||||
Additional ID: |
| ||||||
ID Code: | 22177 | ||||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||||
Department: | (LTJ, LTV) > Department of Plant Protection Biology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 10 Feb 2021 09:43 | ||||||
Metadata Last Modified: | 10 Feb 2021 09:51 |
Repository Staff Only: item control page