Wierup, Martin and Wahlström, Helene and Bengtsson, Björn
(2021).
Successful Prevention of Antimicrobial Resistance in Animals—A Retrospective Country Case Study of Sweden.
Antibiotics. 10
, 129
[Article Review/Survey]
![]() |
PDF
684kB |
Abstract
The misuse and overuse of antibiotics have resulted in an alarmingly high prevalence of antimicrobial resistance (AMR) in human and animal bacteria. European monitoring programmes show that AMR occurrence in food animals is lower in Sweden than in most other EU Member States and that the use of antibiotics for animals is among the lowest in Europe. In this retrospective country case study, we analysed published documents to identify factors contributing to this favourable situation. A fundamental factor identified was early insight into and sustained awareness of the risks of AMR and the need for the prudent use of antibiotics. Early and continuous access to data on antibiotic use and AMR made it possible to focus activities on areas of concern. Another factor identified was the long-term control and eradication of infectious animal diseases, including coordinated activities against endemic diseases, which reduced the need to use antibiotics. Structures and strategies for that purpose established at the national level have since proven useful in counteracting AMR as an integral part of disease prevention and control, guided by a “prevention is better than cure” approach. A third factor identified was consensus among stakeholders on the need to address AMR and their cooperation in the design and implementation of measures.
Authors/Creators: | Wierup, Martin and Wahlström, Helene and Bengtsson, Björn | ||||
---|---|---|---|---|---|
Title: | Successful Prevention of Antimicrobial Resistance in Animals—A Retrospective Country Case Study of Sweden | ||||
Series Name/Journal: | Antibiotics | ||||
Year of publishing : | 2021 | ||||
Volume: | 10 | ||||
Article number: | 129 | ||||
Number of Pages: | 24 | ||||
ISSN: | 2079-6382 | ||||
Language: | English | ||||
Publication Type: | Article Review/Survey | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 403 Veterinary Science > Clinical Science | ||||
Keywords: | veterinary medicine, food animal production, antimicrobial resistance, antimicrobial use, disease prevention, disease eradication, antimicrobial growth promoters, organised health control, policies and guidelines | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-110650 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-110650 | ||||
Additional ID: |
| ||||
ID Code: | 22426 | ||||
Faculty: | VH - Faculty of Veterinary Medicine and Animal Science | ||||
Department: | (VH) > Department of Biomedical Science and Veterinary Public Health | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 18 Feb 2021 14:43 | ||||
Metadata Last Modified: | 18 Feb 2021 14:51 |
Repository Staff Only: item control page