Chopin, Pierre and Sierra, Jorge
(2021).
Potential and constraints for applying the "4 per 1000 Initiative" in the Caribbean: the case of Guadeloupe.
Regional Environmental Change. 21
, 13
[Research article]
![]() |
PDF
578kB |
Abstract
This paper assesses the feasibility of the 4 per 1000 initiative for agricultural soils in the tropics more specifically in Guadeloupe, as a representative case study of the Caribbean and other tropical regions. We used a locally adapted and calibrated model describing soil organic carbon dynamics under the impact of climate change and a broad range of scenarios combining increased use of organic amendments, reduced soil tillage, and increased land area for the local market. We found that, in its current state, only 26% of agricultural area could achieve a 4 parts per thousand year(-1) increase in soil organic carbon (SOC) stocks in the coming 30 years, due mainly to perennial cropping systems (sugarcane, banana, orchards) occupying soils with the lowest SOC stocks. Implementing reduced tillage with increased use of locally produced composts would increase the agricultural area reaching the 4 per 1000 target to 31%. However, at territory scale, all scenarios tested showed an annual decrease in SOC stocks varying from - 0.1 to - 3.2 parts per thousand. The limited area on which the 4 per 1000 target is feasible and generalized SOC losses were mainly linked to the current high SOC stocks in volcanic and calcareous soils on the island and lack of practices capable of further increasing C inputs in current cropping systems. We concluded that C sequestration potential in the Caribbean is rather limited and that increasing SOC stocks, even lower than 4 per 1000, should be the primary target in adaptation to climate change, by increasing the resilience of cropping systems based mainly on SOC-poor soils.
Authors/Creators: | Chopin, Pierre and Sierra, Jorge | ||||||
---|---|---|---|---|---|---|---|
Title: | Potential and constraints for applying the "4 per 1000 Initiative" in the Caribbean: the case of Guadeloupe | ||||||
Series Name/Journal: | Regional Environmental Change | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 21 | ||||||
Article number: | 13 | ||||||
Number of Pages: | 10 | ||||||
Publisher: | SPRINGER HEIDELBERG | ||||||
ISSN: | 1436-3798 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 405 Other Agricultural Sciences > Environmental Sciences related to Agriculture and Land-use | ||||||
Keywords: | Climate change mitigation, Compost use, Cropping system, C sequestration, Land use change, Reduced tillage | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-110665 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-110665 | ||||||
Additional ID: |
| ||||||
ID Code: | 22435 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Crop Production Ecology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 19 Feb 2021 13:03 | ||||||
Metadata Last Modified: | 19 Feb 2021 13:11 |
Repository Staff Only: item control page