Takumi, Katsuhisa and Hofmeester, Tim and Sprong, Hein
(2021).
Red and fallow deer determine the density of Ixodes ricinus nymphs containing Anaplasma phagocytophilum.
Parasites and Vectors. 14
, 59
[Journal article]
![]() |
PDF
1MB |
Abstract
BackgroundThe density of Ixodes ricinus nymphs infected with Anaplasma phagocytophilum is one of the parameters that determines the risk for humans and domesticated animals to contract anaplasmosis. For this, I. ricinus larvae need to take a bloodmeal from free-ranging ungulates, which are competent hosts for A. phagocytophilum.MethodsHere, we compared the contribution of four free-ranging ungulate species, red deer (Cervus elaphus), fallow deer (Dama dama), roe deer (Capreolus capreolus), and wild boar (Sus scrofa), to A. phagocytophilum infections in nymphs. We used a combination of camera and live trapping to quantify the relative availability of vertebrate hosts to questing ticks in 19 Dutch forest sites. Additionally, we collected questing I. ricinus nymphs and tested these for the presence of A. phagocytophilum. Furthermore, we explored two potential mechanisms that could explain differences between species: (i) differences in larval burden, which we based on data from published studies, and (ii) differences in associations with other, non-competent hosts.ResultsPrincipal component analysis indicated that the density of A. phagocytophilum-infected nymphs (DIN) was higher in forest sites with high availability of red and fallow deer, and to a lesser degree roe deer. Initial results suggest that these differences are not a result of differences in larval burden, but rather differences in associations with other species or other ecological factors.ConclusionsThese results indicate that the risk for contracting anaplasmosis in The Netherlands is likely highest in the few areas where red and fallow deer are present. Future studies are needed to explore the mechanisms behind this association.
Authors/Creators: | Takumi, Katsuhisa and Hofmeester, Tim and Sprong, Hein | ||||||
---|---|---|---|---|---|---|---|
Title: | Red and fallow deer determine the density of Ixodes ricinus nymphs containing Anaplasma phagocytophilum | ||||||
Series Name/Journal: | Parasites and Vectors | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 14 | ||||||
Article number: | 59 | ||||||
Number of Pages: | 9 | ||||||
Publisher: | BMC | ||||||
ISSN: | 1756-3305 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology (A) Swedish standard research categories 2011 > 3 Medical and Health Sciences > 303 Health Sciences > Public Health, Global Health, Social Medicine and Epidemiology | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-110678 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-110678 | ||||||
Additional ID: |
| ||||||
ID Code: | 22440 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Dept. of Wildlife, Fish and Environmental Studies | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 19 Feb 2021 14:43 | ||||||
Metadata Last Modified: | 19 Feb 2021 14:51 |
Repository Staff Only: item control page