Hansson-Forman, Katarina and Sandstrom, Camilla and Ericsson, Göran
(2020).
What influences hunting participation of potential new hunters? Qualitative insights from Sweden.
Wildlife Biology. 2020
, wlb.00721
[Research article]
![]() |
PDF
316kB |
Abstract
Hunting, an activity conceptualized as part of wildlife management partnership between the state, landowners and hunting communities, is increasingly challenged by a decreasing hunter base. This has ecological, economic and socio-cultural consequences, and the issue of hunter recruitment deserves more scholarly and political attention. In Sweden, the number of individuals taking a hunting proficiency test is high even though the number of hunters has declined during the last few decades although with a recovery the last 12 months, indicating an under-utilized source of potential new hunters. We explore in an interview study with potential new hunters in Sweden what factors affect and motivate individuals to take the hunter proficiency test and to hunt. Our thematic analysis identifies structural, institutional and individual factors influencing hunting participation, such as social networks and access to land, rendering two ideal types of new hunters. We offer suggestions to help curb the negative trend of declining hunter numbers and we identify research gaps for future studies to address.
Authors/Creators: | Hansson-Forman, Katarina and Sandstrom, Camilla and Ericsson, Göran | ||||||
---|---|---|---|---|---|---|---|
Title: | What influences hunting participation of potential new hunters? Qualitative insights from Sweden | ||||||
Series Name/Journal: | Wildlife Biology | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 2020 | ||||||
Article number: | wlb.00721 | ||||||
Number of Pages: | 9 | ||||||
Publisher: | WILDLIFE BIOLOGY | ||||||
ISSN: | 0909-6396 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 405 Other Agricultural Sciences > Fish and Wildlife Management | ||||||
Keywords: | hunting, management, proficiency test, recruitment, wildlife | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-110716 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-110716 | ||||||
Additional ID: |
| ||||||
ID Code: | 22635 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Dept. of Wildlife, Fish and Environmental Studies | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 22 Feb 2021 10:23 | ||||||
Metadata Last Modified: | 22 Feb 2021 10:31 |
Repository Staff Only: item control page