Hammarlund, Cecilia and Jonsson, Patrik and Valentinsson, Daniel and Waldo, Staffan
(2021).
Economic and environmental effects of replacing bottom trawling with fishing with creels.
Australian Journal of Agricultural and Resource Economics. 65
, 94-118
[Research article]
![]() |
PDF
448kB |
Abstract
Bottom trawling is associated with negative external effects such as seafloor pressure and high fuel use. Replacing bottom trawls with passive gear, such as creels, is therefore interesting for policymakers. We investigate the response of the Norway lobster fishery in Sweden to an expanded creel area. Using an economic model (FishRent), we analyse fleet structure, net present value and two environmental indicators under five management scenarios. Our results show that expanding the creel area increases the number of creel fishers, while some trawlers leave the fishery. In total, the net present value and the environmental performance of the fishery improve.
Authors/Creators: | Hammarlund, Cecilia and Jonsson, Patrik and Valentinsson, Daniel and Waldo, Staffan | ||||
---|---|---|---|---|---|
Title: | Economic and environmental effects of replacing bottom trawling with fishing with creels | ||||
Series Name/Journal: | Australian Journal of Agricultural and Resource Economics | ||||
Year of publishing : | 2021 | ||||
Volume: | 65 | ||||
Page range: | 94-118 | ||||
Number of Pages: | 25 | ||||
Associated Programs and Other Stakeholders: | SLU - Environmental assessment > Programme Coastal and sea areas | ||||
ISSN: | 1364-985X | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 405 Other Agricultural Sciences > Fish and Wildlife Management (A) Swedish standard research categories 2011 > 5 Social Sciences > 502 Economics and Business > Economics | ||||
Keywords: | bottom trawling, economic model, government policy, negative external effects, Norway lobster fisheries. | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-109535 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-109535 | ||||
Additional ID: |
| ||||
ID Code: | 22648 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (NL, NJ) > Department of Aquatic Resources (NL, NJ) > Dept. of Economics | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 23 Feb 2021 15:46 | ||||
Metadata Last Modified: | 23 Feb 2021 15:51 |
Repository Staff Only: item control page