Tamburino, Lucia and Di Baldassarre, Giuliano and Vico, Giulia
(2020).
Water management for irrigation, crop yield and social attitudes: a socio-agricultural agent-based model to explore a collective action problem.
Hydrological Sciences Journal. 65
, 1815-1829
[Research article]
![]() |
PDF
6MB |
Abstract
When rainfall does not meet crop water requirements, supplemental irrigation is needed to maintain productivity. On-farm ponds can prevent excessive groundwater exploitation - to the benefit of the whole community - but they reduce the cultivated area and require investments by each farmer. Thus, choosing the source of water for irrigation (groundwatervson-farm pond) is a problem of collective action. An agent-based model is developed to simulate a smallholder farming system; the farmers' long-/short-view orientation determines the choice of the water source. We identify the most beneficial water source for economic gain and its stability, and how it can change across communities and under future climate scenarios. By using on-farm ponds, long-view-oriented farmers provide collective advantages but have individual advantages only under extreme climates; a tragedy of the commons is always possible. Changes in farmers' attitudes (and hence sources of water) based on previous experiences can worsen the economic outcome.
Authors/Creators: | Tamburino, Lucia and Di Baldassarre, Giuliano and Vico, Giulia | ||||||
---|---|---|---|---|---|---|---|
Title: | Water management for irrigation, crop yield and social attitudes: a socio-agricultural agent-based model to explore a collective action problem | ||||||
Series Name/Journal: | Hydrological Sciences Journal | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 65 | ||||||
Page range: | 1815-1829 | ||||||
Number of Pages: | 15 | ||||||
Publisher: | TAYLOR AND FRANCIS LTD | ||||||
ISSN: | 0262-6667 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Oceanography, Hydrology, Water Resources | ||||||
Keywords: | agent-based model, precipitation unpredictability, collective action, supplemental irrigation, groundwater, on-farm ponds, crop yield | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-107034 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-107034 | ||||||
Additional ID: |
| ||||||
ID Code: | 22652 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Crop Production Ecology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 24 Feb 2021 11:14 | ||||||
Metadata Last Modified: | 01 Mar 2021 02:47 |
Repository Staff Only: item control page