Hill, Sharon and Taparia, Tanvi and Ignell, Rickard
(2021).
Regulation of the antennal transcriptome of the dengue vector, Aedes aegypti, during the first gonotrophic cycle.
BMC Genomics. 22
, 71
[Research article]
![]() |
PDF
2MB |
Abstract
BackgroundIn the light of dengue being the fastest growing transmissible disease, there is a dire need to identify the mechanisms regulating the behaviour of the main vector Aedes aegypti. Disease transmission requires the female mosquito to acquire the pathogen from a blood meal during one gonotrophic cycle, and to pass it on in the next, and the capacity of the vector to maintain the disease relies on a sustained mosquito population.ResultsUsing a comprehensive transcriptomic approach, we provide insight into the regulation of the odour-mediated host- and oviposition-seeking behaviours throughout the first gonotrophic cycle. We provide clear evidence that the age and state of the female affects antennal transcription differentially. Notably, the temporal- and state-dependent patterns of differential transcript abundance of chemosensory and neuromodulatory genes extends across families, and appears to be linked to concerted differential modulation by subsets of transcription factors.ConclusionsBy identifying these regulatory pathways, we provide a substrate for future studies targeting subsets of genes across disparate families involved in generating key vector behaviours, with the goal to develop novel vector control tools.
Authors/Creators: | Hill, Sharon and Taparia, Tanvi and Ignell, Rickard | ||||||
---|---|---|---|---|---|---|---|
Title: | Regulation of the antennal transcriptome of the dengue vector, Aedes aegypti, during the first gonotrophic cycle | ||||||
Series Name/Journal: | BMC Genomics | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 22 | ||||||
Article number: | 71 | ||||||
Number of Pages: | 19 | ||||||
Publisher: | BMC | ||||||
ISSN: | 1471-2164 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Genetics (medical genetics to be 30107 and agricultural genetics to be 40402) | ||||||
Keywords: | Mosquito, Olfaction, Ontogeny, Chemosensory-related genes, Neuromodulatory genes, Transcription factors | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-110777 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-110777 | ||||||
Additional ID: |
| ||||||
ID Code: | 22662 | ||||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||||
Department: | (LTJ, LTV) > Department of Plant Protection Biology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 25 Feb 2021 13:23 | ||||||
Metadata Last Modified: | 25 Feb 2021 13:31 |
Repository Staff Only: item control page