Etana, Ararso and Holm, Lena and Rydberg, Tomas and Keller, Thomas
(2020).
Soil and crop responses to controlled traffic farming in reduced tillage and no-till: some experiences from field experiments and on-farm studies in Sweden.
Acta Agriculturae Scandinavica, Section B - Soil and Plant Science. 70
, 333-340
[Research article]
![]() |
PDF
1MB |
Abstract
The purpose of this study was to investigate the impact of controlled traffic farming (CTF) with respect to soil physical properties and crop yield for Swedish conditions. Three field trials were conducted for six growing seasons in central and southern Sweden. In two of the trials, we compared CTF with random traffic farming (RTF) in deep chiseling (DC, 15-20 cm), shallow cultivation (SC, 5-10 cm) and no-till. The third trial was on farm study by using the existing CTF module at the farm. In the tracks of CTF (traffic zone) dry bulk density was increased and water movement was decreased. Soil penetration resistance was greater in the traffic zone than in the crop zone in some of the trials but the difference was not statistically significant. On average, crop yield was similar between CTF and RTF for all trials. Yield in the traffic zone was significantly less than that in the crop zone in the on-farm trial, but the yield in both zones were similar in the field trial at Lonnstorp, south Sweden. On the contrary, in the field trial at Saby 1 in Uppsala, central Sweden, crop zone produced less yield than traffic zone probably because of too loose soil, which impaired the uptake of nutrients and water. We conclude that if vehicle weight is not very high and the soil is not vulnerable to compaction, dual wheels and CTF are equal options.
Authors/Creators: | Etana, Ararso and Holm, Lena and Rydberg, Tomas and Keller, Thomas | ||||||
---|---|---|---|---|---|---|---|
Title: | Soil and crop responses to controlled traffic farming in reduced tillage and no-till: some experiences from field experiments and on-farm studies in Sweden | ||||||
Series Name/Journal: | Acta Agriculturae Scandinavica, Section B - Soil and Plant Science | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 70 | ||||||
Page range: | 333-340 | ||||||
Number of Pages: | 8 | ||||||
Publisher: | TAYLOR AND FRANCIS AS | ||||||
ISSN: | 0906-4710 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Soil Science | ||||||
Keywords: | Deep cultivation, dual wheels, on-farm trial, shallow cultivation, soil compaction | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-105093 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-105093 | ||||||
Additional ID: |
| ||||||
ID Code: | 22670 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Soil and Environment (S) > Dept. of Soil and Environment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 26 Feb 2021 09:48 | ||||||
Metadata Last Modified: | 26 Feb 2021 09:51 |
Repository Staff Only: item control page