Casini, Michele and Hansson, Martin and Orio, Alessandro and Limburg, Karin
(2021).
Changes in population depth distribution and oxygen stratification are involved in the current low condition of the eastern Baltic Sea cod (Gadus morhua).
Biogeosciences. 18
, 1321-1331
[Journal article]
![]() |
PDF
5MB |
Authors/Creators: | Casini, Michele and Hansson, Martin and Orio, Alessandro and Limburg, Karin | ||||
---|---|---|---|---|---|
Title: | Changes in population depth distribution and oxygen stratification are involved in the current low condition of the eastern Baltic Sea cod (Gadus morhua) | ||||
Series Name/Journal: | Biogeosciences | ||||
Year of publishing : | 2021 | ||||
Volume: | 18 | ||||
Page range: | 1321-1331 | ||||
Number of Pages: | 11 | ||||
Associated Programs and Other Stakeholders: | SLU - Environmental assessment > Programme Coastal and sea areas | ||||
ISSN: | 1726-4170 | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Fish and Aquacultural Science | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-110796 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-110796 | ||||
Additional ID: |
| ||||
ID Code: | 22679 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (NL, NJ) > Department of Aquatic Resources | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 01 Mar 2021 10:23 | ||||
Metadata Last Modified: | 01 Mar 2021 10:31 |
Repository Staff Only: item control page