Berghuijs, Herman and Wang, Z. and Stomph, T. J. and Weih, Martin and Van der Werf, W. and Vico, Giulia
(2020).
Identification of species traits enhancing yield in wheat-faba bean intercropping: development and sensitivity analysis of a minimalist mixture model.
Plant and Soil. 455
, 203-226
[Journal article]
![]() |
PDF
1MB |
Abstract
Aim Cereal-legume intercropping can result in yield gains compared to monocrops. We aim to identify the combination of crop traits and management practices that confer a yield advantage in strip intercropping. Methods We developed a novel, parameter-sparse process-based crop growth model (Minimalist Mixture Model, M-3) that can simulate strip intercrops under well-watered but nitrogen limited growth conditions. It was calibrated and validated for spring wheat (Triticum aestivum) and spring faba bean (Vicia faba) grown as monocrops and intercrops, and used to identify the most suitable trait combinations in these intercrops via sensitivity analyses. Results The land equivalent ratio of intercrops was greater than one over a wide range of nitrogen fertilizer levels, but transgressive overyielding, with total yield in the intercrop greater than that of either sole crop, was only obtained at intermediate nitrogen applications. We ranked the local sensitivities of the individual yields of wheat and faba bean of the whole intercrop under various nitrogen input levels to various crop traits. Conclusions The total intercrop yield can be improved by selecting specific traits related to phenology of both species, as well as light use efficiency of faba bean and, under high nitrogen applications, of wheat. Changes in height-related crop traits affected individual yields of species in intercrops but not the total intercrop yield.
Authors/Creators: | Berghuijs, Herman and Wang, Z. and Stomph, T. J. and Weih, Martin and Van der Werf, W. and Vico, Giulia | ||||||
---|---|---|---|---|---|---|---|
Title: | Identification of species traits enhancing yield in wheat-faba bean intercropping: development and sensitivity analysis of a minimalist mixture model | ||||||
Series Name/Journal: | Plant and Soil | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 455 | ||||||
Page range: | 203-226 | ||||||
Number of Pages: | 24 | ||||||
Publisher: | SPRINGER | ||||||
ISSN: | 0032-079X | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science | ||||||
Keywords: | Intercrop, Strip intercrop, Mixture, Wheat, Faba bean, Model, Sensitivity analysis, Crop growth model, Sensitivity analysis | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-107739 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-107739 | ||||||
Additional ID: |
| ||||||
ID Code: | 22685 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Crop Production Ecology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 02 Mar 2021 08:43 | ||||||
Metadata Last Modified: | 02 Mar 2021 08:51 |
Repository Staff Only: item control page