Abreu, Ilka and Johansson, Annika and Sokołowska, Katarzyna and Niittylä, Totte and Sundberg, Björn and Hvidsten, Torgeir R. and Street, Nathaniel R. and Moritz, Thomas
(2020).
A metabolite roadmap of the wood-forming tissue in Populus tremula.
New Phytologist. 228
, 1559-1572
[Research article]
![]() |
PDF
1MB |
Abstract
Wood, or secondary xylem, is the product of xylogenesis, a developmental process that begins with the proliferation of cambial derivatives and ends with mature xylem fibers and vessels with lignified secondary cell walls. Fully mature xylem has undergone a series of cellular processes, including cell division, cell expansion, secondary wall formation, lignification and programmed cell death. A complex network of interactions between transcriptional regulators and signal transduction pathways controls wood formation. However, the role of metabolites during this developmental process has not been comprehensively characterized. To evaluate the role of metabolites during wood formation, we performed a high spatial resolution metabolomics study of the wood-forming zone ofPopulus tremula,including laser dissected aspen ray and fiber cells. We show that metabolites show specific patterns within the wood-forming zone, following the differentiation process from cell division to cell death. The data from profiled laser dissected aspen ray and fiber cells suggests that these two cell types host distinctly different metabolic processes. Furthermore, by integrating previously published transcriptomic and proteomic profiles generated from the same trees, we provide an integrative picture of molecular processes, for example, deamination of phenylalanine during lignification is of critical importance for nitrogen metabolism during wood formation.
Authors/Creators: | Abreu, Ilka and Johansson, Annika and Sokołowska, Katarzyna and Niittylä, Totte and Sundberg, Björn and Hvidsten, Torgeir R. and Street, Nathaniel R. and Moritz, Thomas | ||||||
---|---|---|---|---|---|---|---|
Title: | A metabolite roadmap of the wood-forming tissue in Populus tremula | ||||||
Series Name/Journal: | New Phytologist | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 228 | ||||||
Page range: | 1559-1572 | ||||||
Number of Pages: | 14 | ||||||
Publisher: | WILEY | ||||||
ISSN: | 0028-646X | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Wood Science | ||||||
Keywords: | cambium, crysectioning, laser capture microdissection, metabolomics, Populus, wood | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-107770 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-107770 | ||||||
Additional ID: |
| ||||||
ID Code: | 22687 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Dept. of Forest Genetics and Plant Physiology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 02 Mar 2021 11:03 | ||||||
Metadata Last Modified: | 02 Mar 2021 11:11 |
Repository Staff Only: item control page