Blennow, Kristina and Persson, Johannes
(2021).
To mitigate or adapt? Explaining why citizens responding to climate change favour the former.
Land. 10
, 240
[Research article]
![]() |
PDF
790kB |
Abstract
Why do citizens’ decisions made because they favour the mitigation of climate change outnumber those made because they favour adaptation to its impacts? Using data collected in a survey of 338 citizens of Malmö, Sweden, we tested two hypotheses. H1: the motivation for personal decisions because they favour adaptation to the impacts of climate change correlates with the decision-making agent´s knowledge of specific local impacts of climate change, and H2: the motivation for personal decisions because they favour mitigation of climate change correlates with the risk perception of the decision-making agent. While decisions made because they favour mitigation correlated with negative net values of expected impacts of climate change (risk perception), decisions made because they favour adaptation correlated with its absolute value unless tipping point behaviour occurred. Tipping point behaviour occurs here when the decision-making agent abstains from decisions in response to climate change in spite of a strongly negative or positive net value of expected impacts. Hence, the decision-making agents´ lack of knowledge of specific climate change impacts inhibited decisions promoting adaptation. Moreover, positive experiences of climate change inhibited mitigation decisions. Discussing the results, we emphasised the importance of understanding the drivers of adaptation and mitigation decisions. In particular, we stress that attention needs to be paid to the balance between decisions solving problems ‘here and now’ and those focusing on the ‘there and then’.
Authors/Creators: | Blennow, Kristina and Persson, Johannes | ||||||
---|---|---|---|---|---|---|---|
Title: | To mitigate or adapt? Explaining why citizens responding to climate change favour the former | ||||||
Series Name/Journal: | Land | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 10 | ||||||
Article number: | 240 | ||||||
Number of Pages: | 13 | ||||||
ISSN: | 2073-445X | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Climate Research (A) Swedish standard research categories 2011 > 5 Social Sciences > 509 Other Social Sciences > Social Sciences Interdisciplinary (Peace and Conflict Research and Studies on Sustainable Society) | ||||||
Keywords: | climate change adaptation, climate change mitigation, tipping point behaviour, risk perception, net value of expected impacts, decision maker’s tipping point behaviour, systemic tipping point behaviour | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-110857 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-110857 | ||||||
Additional ID: |
| ||||||
Alternative URL: | https://www.mdpi.com/2073-445X/10/3/240/htm | ||||||
ID Code: | 22689 | ||||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||||
Department: | (LTJ, LTV) > Department of Landscape Architecture, Planning and Management | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 02 Mar 2021 13:03 | ||||||
Metadata Last Modified: | 02 Mar 2021 13:11 |
Repository Staff Only: item control page